Code: Select all
Armory HS Sports Foundation - Site License
2008 National Scholastic Indoor Championships
New Balance Track & Field Center, The Armory
New York City - 3/14/2008 to 3/16/2008
Event 31 Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Laurent, Rachel SR Houma, LA 4.05m 13-03.50
2 Schaffer, Abby SR Easton, PA 3.95m 12-11.50
3 Holly, Jennifer SR NJ, NJ 3.85m 12-07.50
4 Finkel, Chrissy SR Bethlehem, PA J3.85m 12-07.50
5 LaChance, Adrienn SO New Windsor, NY 3.75m 12-03.50
5 Worthen, Tory SR Bethlehem, PA 3.75m 12-03.50
7 barousse, kathryn SO lafayette, LA J3.75m 12-03.50
8 Sanchez, Lacey SR Baton Rouge, LA 3.65m 11-11.75
8 Beaumont-Courteau, Arian SR Montreal, QC 3.65m 11-11.75
8 Hadfield, Linda SO Groton, NY 3.65m 11-11.75
10 Pompeii, Nicole JR Bethlehem, PA J3.50m 11-05.75
10 Branch, Kelsey SR Cornwall, NY J3.50m 11-05.75
11 Benfey, Kelly SO Rome, NY 3.50m 11-05.75
11 Quimby, Michelle SR Clifton Park, NY 3.50m 11-05.75
11 McDermott, Kerry SR Bethlehem, PA 3.50m 11-05.75
11 Poggi, Jenna JR Natick, MA 3.50m 11-05.75
13 Hamscher, Brooke SO Bethlehem, PA J3.50m 11-05.75
18 Leroy, Sydnie JR NY, NY 3.35m 10-11.75
18 Patterson, Lindsey JR Atkinson, NH 3.35m 10-11.75
18 Corey, Nicole SR Orangeburg, NY 3.35m 10-11.75
-- Polcari, Anne SR Ridgewood, NJ NH
-- Marshall, Mandissa JR Bethlehem, PA NH
-- Kopenhaver, Lindsay SR Bethlehem, PA NH
-- Kohler, Brooke JR Flemington, NJ NH
-- LeLeux, Morgann FR New Iberia, LA NH
Prelims
Girls Pole Vault
==========================================================================
Top 18 Advance by Time
2.90 3.05 3.20 3.35 3.50 3.60 3.70 3.80 3.90 4.00
Sponsored by ConEdison
National HS: * 14-02.50 2007 Tori Anthony, CA
Meet: # 13-06.50 2007 Tori Anthony, CA
FR: % 12-07.50 1999 Samantha Shepard, MA
SO: @ 13-06 2007 Shade Weygant, TX
JR: ^ 14-00 2006 Katie Veith, IN
SR: $ 14-02.50 2007 Tori Anthony, CA
Name Year School Prelims
==========================================================================
Preliminaries
1 379 Laurent, Rachel SR Houma, LA 4.11mq 13-05.75
2 238 Schaffer, Abby SR Easton, PA 3.93mq 12-10.75
3 114 Hamscher, Brooke SO Bethlehem, PA 3.81mq 12-06.00
3 113 Finkel, Chrissy SR Bethlehem, PA 3.81mq 12-06.00
3 270 LeLeux, Morgann FR New Iberia, LA 3.81mq 12-06.00
3 106 Worthen, Tory SR Bethlehem, PA 3.81mq 12-06.00
3 2319 Holly, Jennifer SR NJ, NJ 3.81mq 12-06.00
8 1563 Beaumont-Courteau, SR Montreal, QC 3.80mq 12-05.50
9 100 Pompeii, Nicole JR Bethlehem, PA 3.73mq 12-02.75
10 249 barousse, kathryn SO lafayette, LA 3.70mq 12-01.50
11 724 Favre, Michelle JR Little Falls, NJ 3.50mq 11-05.75
11 405 Patterson, Lindsey JR Atkinson, NH 3.50mq 11-05.75
11 2408 Poggi, Jenna JR Natick, MA 3.50mq 11-05.75
11 1311 Quimby, Michelle SR Clifton Park, NY 3.50mq 11-05.75
11 2228 Branch, Kelsey SR Cornwall, NY 3.50mq 11-05.75
11 156 Hadfield, Linda SO Groton, NY 3.50mq 11-05.75
11 2332 Polcari, Anne SR Ridgewood, NJ 3.50mq 11-05.75
18 251 LaChance, Adrienn SO New Windsor, NY 3.45mq 11-03.75
19 370 Dumas, Bethany SR Augusta, ME 3.35m 10-11.75
19 1287 Urciuoli, Emily SO Clifton, NJ 3.35m 10-11.75
19 1086 Leroy, Sydnie JR NY, NY 3.35m 10-11.75
19 1758 Kohler, Brooke JR Flemington, NJ 3.35m 10-11.75
19 637 Corey, Nicole SR Orangeburg, NY 3.35m 10-11.75
19 657 Benfey, Kelly SO Rome, NY 3.35m 10-11.75
19 104 McDermott, Kerry SR Bethlehem, PA 3.35m 10-11.75
19 277 Johnson, Kimberly JR Lisbon, CT 3.35m 10-11.75
19 110 Kopenhaver, Lindsay SR Bethlehem, PA 3.35m 10-11.75
19 112 Marshall, Mandissa JR Bethlehem, PA 3.35m 10-11.75
29 352 Parsons, Hillary SR Richmond, VA 3.20m 10-06.00
29 155 Brenner, Tara JR Groton, NY 3.20m 10-06.00
29 1771 Parkes, Natalie SR Flemington, NJ 3.20m 10-06.00
29 719 Meggiolaro, Melissa SR Little Falls, NJ 3.20m 10-06.00
29 1285 Aquilante, Ashley SR Manasquan, NJ 3.20m 10-06.00
29 2116 Brown, Davielle JR Warren, NJ 3.20m 10-06.00
29 2069 Cook, Taylor JR Boone, NC 3.20m 10-06.00
29 2129 Marrione, Jenna JR Warwick, NY 3.20m 10-06.00
29 2019 Reed, Christine SR Los Gatos, CA 3.20m 10-06.00
29 2020 Scales, Christine SR Los Gatos, CA 3.20m 10-06.00
29 2503 Bennett, Lauren SR East Lyme, CT 3.20m 10-06.00
29 309 Powell, Elizabeth SO Ashland, VA 3.20m 10-06.00
41 111 Whitman, J.D. JR Bethlehem, PA 3.05m 10-00.00
41 440 Dishong, Claire JR Hamlin, NY 3.05m 10-00.00
41 1413 Rendos, Lori SR West Nyack, NY 3.05m 10-00.00
41 1408 Burke, Kelly SO Cranford, NJ 3.05m 10-00.00
41 1536 Poma, Caroline SO Richmond, VA 3.05m 10-00.00
41 384 Walton, Caitlin SO Richmond, VA 3.05m 10-00.00
41 109 Molchan, Lauren SR Bethlehem, PA 3.05m 10-00.00
41 279 Rofrano, Aly SR Sayville, NY 3.05m 10-00.00
41 1853 Milici, Valerie JR Branford, CT 3.05m 10-00.00
41 406 McGlade, Colleen JR Stafford, VA 3.05m 10-00.00
41 158 Kenney, Michele SR Groton, NY 3.05m 10-00.00
41 1017 Ando, Emily SO Jonesboro, LA 3.05m 10-00.00
41 361 burke, Kelly SO cranford, NJ 3.05m 10-00.00
41 2407 Reardon, Brittany SO Natick, MA 3.05m 10-00.00
41 1015 sitver, julie JR Jonesboro, LA 3.05m 10-00.00
41 1374 Reo, Bianca SR Parsippany, NJ 3.05m 10-00.00
41 356 LaChance, Ariel FR New Windsor, NY 3.05m 10-00.00
41 216 Pizzo, Jillian SR South Glastonbury, 3.05m 10-00.00
59 1016 Litvak, Erica FR Jonesboro, LA 2.91m 9-06.50
60 2036 Wuerker, Taylor SR Alexandria, VA 2.90m 9-06.25
60 1407 Humen, Lilas JR Cranford, NJ 2.90m 9-06.25
60 105 Orlando, Julie JR Bethlehem, PA 2.90m 9-06.25
60 428 Danner, Morgan SR McLean, VA 2.90m 9-06.25
60 367 Rivers, Tori SR Clayton, NC 2.90m 9-06.25
-- 102 Sankey, Skye SR Bethlehem, PA NH
-- 722 Giannuario, Alyssa SR Little Falls, NJ NH
-- 159 Melice, Carol SR Groton, NY NH
-- 166 Bednarz, Lauren JR forked river, NJ NH
-- 1288 Telofski, Michelle SR Clifton, NJ NH
-- 2030 Baker, Eva SR Alexandria, VA NH
-- 1116 Collins, Katherine JR Lovingston, VA NH