Women Pole Vault
=========================================================================
HPHS: # 12-00 2000 Samantha Shepard, Weston MA
Name Year School Seed Finals
=========================================================================
1 Oberg, Tara HunterdonCen 11-06.00 10-06.00
2 Sullivan, Jessica Norwich Free 10-06.00 10-00.00
3 Parkes, Natalie HunterdonCen 10-06.00 J10-00.00
4 Romeri, Sophia LincolnSudbu 9-06.00 J10-00.00
5 Daigneault, Jessica Fitch 10-06.00 9-06.00
6 Romeri, Fiona LincolnSudbu 10-00.00 J9-06.00
7 Milone, Christina McKeeSITech 9-06.00 J9-06.00
7 McPhee, Alyson SirJohnAMcDo 9-10.00 J9-06.00
7 Ritchie, Jordan Windham 10-00.00 J9-06.00
10 Sharpe, Erica Windham 9-06.00 9-00.00
10 Weiss-Goldman, Naomi Trumbull 9-00.00 9-00.00
10 Pizzo, Jill Glastonbury 9-00.00 9-00.00
10 Ringquist, Avery William Hall 10-06.00 9-00.00
10 dvorak, nicole Essex VT 9-06.00 9-00.00
15 Jones, Erin Ledyard 9-00.00 8-06.00
15 Kohler, Brooke HunterdonCen 8-06.00 8-06.00
15 Kostka, Clare Seymour 8-06.00 8-06.00
15 Bauman, Katie Glastonbury 8-06.00 8-06.00
19 Bees, Emily Glastonbury 9-00.00 8-00.00
19 Lasto, Christina Seymour 8-00.00 8-00.00
19 Teng, Sandy Danbury 8-09.00 8-00.00
19 Downes, Justine McKeeSITech 8-06.00 8-00.00
23 Messmer, Alexandra Suffield 8-00.00 7-06.00
23 Dwire, Amy Tolland 8-00.00 7-06.00
23 Landry, Michele Manchester 8-00.00 7-06.00
23 Derby, Susy Cromwell 8-06.00 7-06.00
23 Wright, Christina Trumbull 8-06.00 7-06.00
23 McGee, Lindsay Glastonbury 8-00.00 7-06.00
23 Hogan, Susan Danbury 8-09.00 7-06.00
Men Pole Vault
=========================================================================
HPHS: # 14-09 1999 Dave Mackenzie, Shenedehowa NY
Name Year School Seed Finals
=========================================================================
1 David, Nick MtSinai NY 15-06.00 14-06.00
2 kida, jamie Essex VT 12-06.00 14-00.00
2 Westover, Mark Concord NH 13-06.00 14-00.00
4 Curley, Bryan Branford 15-01.00 13-06.00
5 Newton, Doug Barrington R 13-00.00 12-06.00
6 Alexander, Matt Windham Tech 13-00.00 12-00.00
7 Ackell, Ryan Brookfield 12-00.00 J12-00.00
7 Lourie, Sam Manchester 12-00.00 J12-00.00
9 Ogren, Evan William Hall 12-06.00 11-06.00
9 Stowe, Brian Seymour 12-00.00 11-06.00
-- Bishop, Matt Norwich Free 13-00.00 NH
-- Villarosa, John McKeeSITech 11-06.00 NH
-- Goodwin, Tom Daniel Hand 12-00.00 NH
-- Burdick, Matt Windham Tech 12-00.00 NH
-- Elwood, Alex Fitch 13-00.00 NH
-- Zanni, Anthony Ponaganset R 12-00.00 NH
Hartford Public Invitational Results
Moderator: VaultnGus
Hartford Public Invitational Results
Russ
"If you fail to plan, you plan to fail."
"If you fail to plan, you plan to fail."
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 4 guests