2004 WA Girls Rankings

A forum to discuss pole vaulting or anything else relating to the state of Washington

Moderator: Robert schmitt

User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

2004 WA Girls Rankings

Unread postby rainbowgirl28 » Fri Jan 07, 2005 12:57 pm

Please email me any additions/corrections


Name School Grade Height Classification

Doria Holbrook Eisenhower 12 12-7 4A
Lara Jones Lakeside (Seattle) 12 12-4 3A
Laura Schvaneveldt Interlake 10 12-0 3A
Jessica Fuller Southridge 12 11-3.25 4A
Alli Moore Sehome 12 11-3 3A
Stephanie Witsil Chelan 12 11-3 2A
Courtney Doughty Burlington-Edison 12 11-3 3A
Stefanie Sternagel R.A. Long 12 11-1 3A
Monica Anderson Bremerton 12 11-0 4A
Cassidy Caldwell Rogers (Spokane) 12 11-0 4A
Morgen Leonard-Fleckma Lakeside (Seattle) 12 11-0 3A
Dana Giffen Mead 11 11-0 4A
Afton Reynolds Ephrata 12 11-0 2A
Andrea Peterson Sumner 12 11-0 4A
Aimee Hafen Federal Way 11 11-0 4A
Stephanie Janigo Bellingham 10 10-9 3A
Dana Stirn Bellarmine Prep 12 10-9 4A
Erica Ziegler Mt. Spokane 10 10-9 4A
Shelley Bunday Sammamish 12 10-7 3A
Erin Lippie Blaine 10 10-7 2A
Tracy Whittaker Gig Harbor 12 10-6 4A
Julie Stone Sehome 12 10-6 3A
Brianne Ingertila Tahoma 11 10-6 4A
Jamie Wulfekuhle Capital 12 10-6 4A
Lauryn Claassen Columbia River 12 10-6 3A
Camille Clark Bellingham 11 10-6 3A
Kara Jackson Cashmere 12 10-6 2A
Alyse Newby R.A. Long 10 10-6 3A
Jen Tiffany University 12 10-6 4A
Lisa Galbraith Wenatchee 10 10-6 4A
Jessica LaCombra Cheney 11 10-6 3A
Lauren Thrasher White River 12 10-6 3A
Brittany Berg Marysville-Pilchuck 12 10-6 4A
Amy Williams Tumwater 11 10-6 3A
Katrina Roberson Shelton 12 10-3 4A
Emma George Kamiak 11 10-3 4A
Maria Savoca Rainier 11 10-2 1A
Kara VanZanten Mark Morris 11 10-1 3A
Jenny Krzan Hanford 11 10-0 3A
Melony Goforth Clarkston 11 10-0 3A
Kory Reeves Southridge 12 10-0 4A
Anna Reiser Nathan Hale 12 10-0 3A
Cara Dockins Eastmont 12 10-0 4A
Becca Taylor Mead 11 10-0 4A
Larissa Barth Eisenhower 12 10-0 4A
Shannon Moore Walla Walla 12 10-0 4A
Hilary Moore Prosser 9 10-0 3A
Kristi Metzger Shelton 11 10-0 4A
Deanna Denmark Highline 11 10-0 3A
Brianna Neilson Stevenson 12 10-0 2A
Jenna Marshall Auburn-Riverside 10 10-0 4A
Anna Millar Snohomish 12 10-0 4A
Stephanie Finley Selah 12 9-9 3A
Amber Shannon Ellensburg 10 9-9 3A
Amber Parker Cheney 10 9-9 3A
Katrina Walker Lakeside (Spokane) 12 9-9 2A
Elizabeth Chritton Mt. Vernon Christian 10 9-7 B
Sarah Tarango Eisenhower 11 9-6 4A
Shalene Jensen Oroville 12 9-6 1A
Katie Hawkins University 10 9-6 4A
Paris Malin Lake Washington 12 9-6 4A
Chelsea Nicholas Bothell 10 9-6 4A
April Cruikshank Ferndale 11 9-6 3A
Cassey Saunders Burlington-Edison 12 9-6 3A
Megan Notturno DeSales 10 9-6 B
Amy Doubet Ferndale 10 9-6 3A
Leslie Rondeau Camas 12 9-6 3A
Elle Hansen Inglemoor 12 9-6 4A
Kim Dahm Lynnwood 12 9-6 3A
Claire Kelly Lakeside (Seattle) 11 9-6 3A
Kendall Mays North Central 10 9-6 4A
Tondi Sperline Central Valley 10 9-6 4A
Kayla McGahey University 10 9-6 4A
Jamie Villa Kamiakin 11 9-6 4A
Jessie DePell Freeman 10 9-6 1A
Ashley Werner Archbishop Murphy 11 9-6 1A
Heidi Dorling Black Hills 9 9-4 3A
Melissa Peaslee Gig Harbor 9 9-4 4A
Kim Green Wilbur-Creston 12 9-3 B
Andrea Madison Edmonds-Woodway ?? 9-1 4A
Bri Thomas Burlington-Edison 9 9-1 3A
Riley DeHoog Lynden Christian 12 9-0 2A
Sierra Webb Stanwood 12 9-0 4A
Liz Farrey Stanwood 12 9-0 4A
Sarah Brown Anacortes 12 9-0 3A
Galyn Bunnell Inglemoor 12 9-0 4A
Shelby Contreras Nathan Hale 12 9-0 3A
Jasmine Kelly Skyview 10 9-0 4A
Brittney Aanstad Lake Stevens 9 9-0 4A
Samantha Frazzin Morton 12 9-0 B
Alaina Green Ridgefield 11 9-0 2A
Katelyn Johnson Issaquah 12 9-0 3A
Asia Newman Everett 11 9-0 4A
Melanie Handlesman Stanwood 12 9-0 4A
Elena Brandford Lakeside (Seattle) 10 9-0 3A
Ebony Harris South Kitsap 11 9-0 4A
Britt Girr Port Angeles 11 9-0 4A
Stephanie Kruckenberg Ellensburg 10 9-0 3A
Jessica Creelman Shorewood 12 9-0 4A
Lauren Verbon Marysville-Pilchuck 9 9-0 4A
Whitney Rock Jackson 11 9-0 4A
Sophia McCloy Ferndale 10 9-0 3A
Jill Huynh Evergreen (Vancouver) ?? 9-0 4A
Kim Harmening Blaine 12 9-0 2A
Kirsten Hansen-Day University Prep 11 9-0 1A
Cassie Joliff Sunnyside 10 9-0 3A
Tirzah Spackman Riverside 12 9-0 2A
Brittany Ingram Cashmere 9 9-0 2A
Kelsey Llewellyn Wilbur-Creston 9 8-9 B
Kristen Andrew White Pass 10 8-9 1A
?? McCrary Ellensburg ?? 8-6 3A
Carly Wetherell Prosser 10 8-6 3A
Siobahn Teahan Snohomish 12 8-6 4A
JoLena Boatsman Kelso 11 8-6 3A
Anna Allan Eastlake 11 8-6 4A
Rikki Johnson Arlington 12 8-6 4A
Suzanne Sherman Riverside ?? 8-6 2A
Tiffany Nicholas Bothell 11 8-6 4A
Elizabeth Andrews Bellevue 10 8-6 3A
Akane Tomizawa Grandview 11 8-6 3A
Katy Figel Woodinville 12 8-6 4A
Jenna Migliuri Gonzaga Prep 11 8-6 4A
Carrie Hauck Mark Morris 9 8-6 3A
Larissa Chumak Evergreen (Vancouver) 11 8-6 4A
Jessica Baile Connell 10 8-6 2A
?? Llewellyn Almira-Coulee-Hartline ?? 8-6 B
Ciera Reyes Lynden 11 8-6 3A
Devan Paulus Mt. Si 10 8-6 3A
Katie Hutchison Stanwood 11 8-6 4A
Stephanie Viskovich Blanchet ?? 8-6 3A
Chandra Redmond Port Townsend 10 8-6 2A
Alexa Heustis W.F. West 9 8-6 3A
Tiffany Mahre Eastmont 11 8-6 4A
Terra Winston Wenatchee 11 8-6 4A
Lauren Salerno Richland 9 8-6 4A
Emily Herr Kennedy 10 8-6 3A
Vanessa Davis Heritage ?? 8-6 4A
Geneva Shaunette Seattle Academy 11 8-6 1A
Tiffany Ferch Goldendale 10 8-6 1A
Laura Roginski Newport (Bellevue) 9 8-6 3A
Sandy Kelly Olympia 10 8-6 4A
Sammy Rothrock Tonasket 11 8-6 1A
Katie Davis Tumwater 9 8-6 3A
Courtney Violette Squalicum 9 8-6 3A
Kynzie Arlt Bickleton 11 8-6 B
Stephanie Wolfram DeSales 12 8-6 B
Tyanne McFall Freeman 11 8-6 1A
Taylor Fowler Franklin Pierce 9 8-6 3A
Kiersten Lushenko Battle Ground ?? 8-3 4A
Brienna Rust Battle Ground ?? 8-3 4A
Silvia Rios Kittitas 10 8-3 B
Nina Fujioka Lake Stevens 11 8-0 4A
Kristin Statham Cascade (Everett) ?? 8-0 4A
Chelsey Johnson Rainier 10 8-0 1A
Chrissy Phillips Lakewood 11 8-0 2A
Alexis Harste Evergreen (Seattle) ?? 8-0 3A
Kristen Werner Mt. Rainier ?? 8-0 3A
Kendra Aanstad Lake Stevens ?? 8-0 4A
Sarah Frey Olympia ?? 8-0 4A
Kira Gailey North Thurston 10 8-0 3A
Brianna Craft Kelso 11 8-0 3A
Courtney Hirning Edmonds-Woodway 12 8-0 4A
Shauna Northrup Monroe ?? 8-0 4A
Bobbi Hickman North Central 11 8-0 4A
Jamie Pogachar Ferris 12 8-0 4A
Lauren Welch Stanwood 11 8-0 4A
Sarah Nichols Blanchet 12 8-0 3A
Hailey Bohnet Walla Walla 10 8-0 4A
Marnie Johnson Walla Walla 11 8-0 4A
Jessica Lutton Franklin Pierce 12 8-0 3A
Kelsey McBride Woodinville 12 8-0 4A
Tracy Kuhn Port Angeles 12 8-0 4A
Randi Baker Port Angeles 11 8-0 4A
Britney Dirks Eastmont 11 8-0 4A
Kristina Bendickson Shorecrest ?? 8-0 3A
Jillian Guelfi Ilwaco 11 8-0 2A
Andrea Ham Kentwood ?? 8-0 4A
Nikki Trabue Eastlake 10 8-0 4A
Jill Fuller Centralia 10 8-0 3A
?? Miller Mt. Rainier ?? 8-0 3A
Arianna Bizarri Seattle Academy 12 8-0 1A
Shawn Whitefield Camas 9 8-0 3A
Deja Hodne Anacortes 9 8-0 3A
Jesse Shillito Anacortes 9 8-0 3A
Lauren Hartley Davis ?? 8-0 4A
Rebecca Reynolds Moses Lake 11 8-0 4A
Chelsea Baer Sultan 11 8-0 2A
Aubrea Knox Jackson ?? 8-0 4A
Bri Kristofski Richland 9 8-0 4A
Kolette Beedle Ellensburg 11 8-0 3A
Elena Dominguez Wenatchee ?? 8-0 4A
Meaghan Dunklee Mt. Si 11 8-0 3A
Karlie Eylander Auburn-Riverside 12 8-0 4A
Kaitlyn Roberts Kentridge ?? 8-0 4A
Molly Anderson Eastlake 10 8-0 4A
RaeAnne Grabowski Jefferson 12 8-0 4A
Sara Mosiman King s 10 8-0 1A
Catherine Antony Sammamish 9 8-0 3A
Carolyn Colwell Bethel ?? 8-0 4A
Mandi Hohner West Valley (Spokane) 11 8-0 3A
S. Herr Kennedy ?? 8-0 3A
Rachel Jones Hanford 10 8-0 3A
Chelsi Friese Willapa Valley 9 8-0 B
Lyndall Ellingson Shorewood 12 7-6 4A
Heather Young South Kitsap 11 7-6 4A
Kendra T. Lake Stevens ?? 7-6 4A
Lauren Zeigers Sehome 11 7-6 3A
Bethany Ojalehto Monroe 12 7-6 4A
Jena Sotelo Inglemoor 11 7-6 4A
Julie Sorenson North Thurston 12 7-6 3A
Kristina Endresen Fort Vancouver ?? 7-6 4A
Jessica Jensen Seattle Prep 10 7-6 3A
Tove Garhart Mt. Si 10 7-6 3A
Rebecca Levens Bellevue 10 7-6 3A
Serena Lee Newport (Bellevue) 11 7-6 3A
?? Langevin Richland ?? 7-6 4A
?? Hitchcock W.F. West ?? 7-6 3A
Leslie Christenson Royal 11 7-6 1A
Liz Domreis Mark Morris 9 7-6 3A
Tara Park Juanita 11 7-6 4A
Brittany Hood Lake Roosevelt ?? 7-6 1A
Hazel Frank Cascade (Everett) ?? 7-6 4A
Dani Weatherbee Port Angeles 9 7-6 4A
Ali Forsythe Lakeside (Spokane) 9 7-6 2A
Chey Scott Lakeside (Spokane) 10 7-6 2A
Alyssa Erickson Ballard 10 7-6 4A
Michelle Zorich Hazen ?? 7-6 3A
?? Reynolds University Prep ?? 7-6 1A
Kendal Schuete Prosser 11 7-6 3A
Jamie McFarland Port Angeles 12 7-6 4A
Addie Baker Eastlake 10 7-6 4A
Cathy Han Shorewood 10 7-6 4A
Alyssa Pettigrew Shorewood ?? 7-6 4A
Rhadika McCormick Shorewood ?? 7-6 4A
Korianna Lybbert Medical Lake ?? 7-6 2A
Kaitlyn Kennaw Lynden Christian 10 7-6 2A
Stacey Eiginger Olympic ?? 7-6 4A
Rachel Harvey Eisenhower 9 7-6 4A
Kelly Jackson Moses Lake 12 7-6 4A
Cara Slusher Heritage ?? 7-6 4A
Lea Herron Connell ?? 7-6 2A
Lacey Boren Peninsula 11 7-6 3A
Corryn Raschko Bickleton 10 7-6 B
Jenny Lake West Valley (Yakima) 12 7-6 3A
Mimi Maritz Seattle Academy 10 7-6 1A
Lindsay Bohdanowicz Bellevue 10 7-6 3A
Jill Peoples Morton 10 7-6 B
Brittanie Carr Kittitas 10 7-6 B
Rayna Doll Mountain View ?? 7-3 4A
Clare Thode Seattle Lutheran 12 7-3 B
Sapphire Hendron Decatur ?? 7-1 4A
Ashley ?? Burlington-Edison ?? 7-0 3A
?? Weber Mariner ?? 7-0 4A
Sarah Eichler Cashmere ?? 7-0 2A
?? Vaux Davis ?? 7-0 4A
Megan Royal Lake Washington 12 7-0 4A
Karen Anderson Bellevue 10 7-0 3A
Jamie Brooks Kentridge ?? 7-0 4A
Misha Golston Gig Harbor 11 7-0 4A
Veronica Roel Oroville ?? 7-0 1A
Erin Saari Naselle ?? 7-0 B
Annie Killien Roosevelt 11 7-0 4A
Nisha Schneider Highline ?? 7-0 3A
?? Watson Mercer Island ?? 7-0 3A
Katie Waltner Kennedy 10 7-0 3A
Kristina Draper Woodinville 10 7-0 4A
Brianna Armour Juanita 10 7-0 4A
Ashley Stonebridge South Whidbey 10 7-0 2A
Aubrey Miller Marysville-Pilchuck 11 7-0 4A
Rachel Silverstein University Prep ?? 7-0 1A
Brooke Fincken Woodland 10 7-0 2A
Julia Day Seattle Academy ?? 7-0 1A
Amanda Jamison Burlington-Edison 11 7-0 3A
Kellie Engbretson Prosser ?? 7-0 3A
Kat Binder Shorecrest ?? 7-0 3A
?? Seiger Lindbergh ?? 7-0 3A
Vanesa Merino Napavine ?? 7-0 1A
Janea Neveu Naches ?? 7-0 2A
Katie Smith Cheney 11 7-0 3A
Erin Dunklee Mt. Si 10 7-0 3A
Shannon VanDalen Lynden ?? 7-0 3A
Whitney Couture Franklin Pierce 9 7-0 3A
Chelsea Gandy Franklin Pierce 9 7-0 3A
Sarah King Almira-Coulee-Hartline 11 7-0 B
BreAnne Weber Mariner ?? 6-6 4A
Courtney Lee Renton 12 6-6 3A
Theresa Conneley Bethel ?? 6-6 4A
Katie LeFevre Redmond 10 6-6 4A
?? Gleaves North Thurston ?? 6-6 3A
Joni Webster Lake Washington 11 6-6 4A
Caitlyn Faidley King s 10 6-6 1A
Erica Hattamer Valley Christian ?? 6-6 B
?? Michaels Bremerton ?? 6-6 4A
Bridget Anderson Bremerton ?? 6-6 4A
?? Harris Seattle Academy ?? 6-6 1A
Megan Jones Shorecrest ?? 6-6 3A
Kaila Kottwitz Medical Lake ?? 6-6 2A
?? Hawanish Hazen ?? 6-6 3A
Valerie Lehman Peninsula 11 6-6 3A
Sarah Koemple Naches ?? 6-6 2A
Victoria Kramer Highland ?? 6-6 1A
Keri Stout Goldendale 10 6-6 1A
Becca Reynolds Hoquiam 12 6-6 2A
?? Wickersham Skyview ?? 6-3 4A
Bethany Freeburg Enumclaw ?? 6-0 4A
Ali Huwe Naches ?? 6-0 2A
Theresa Perry Highline 3/26 6-0 3A
Lindsey Griffin Highline ?? 6-0 3A
?? Reynolds Enumclaw ?? 6-0 4A
Reesa LaRosa Olympia ?? 6-0 4A
Jessica Moura Gig Harbor ?? 6-0 4A
?? Neve West Valley (Yakima) ?? 6-0 3A
Summer Steenberg Sequim 9 6-0 3A
Jessica Hale Shorecrest ?? 6-0 3A
Danielle Clauson King s ?? 6-0 1A
Kristin Anderson King s West 11 6-0 B
Jenny Minor Mt. Vernon Christian 9 6-0 B
Celena Gonzalez Highland ?? 6-0 1A
Stephanie Tucker Bickleton ?? 6-0 B
?? Casper Connell ?? 5-6 2A
Lena Sander Highland ?? 5-6 1A
Jenny Razey Naches ?? 5-0 2A
Katie Allison Seattle Academy ?? 5-0 1A

User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

Unread postby rainbowgirl28 » Fri Jan 07, 2005 12:58 pm

By Classification


Name School Grade Height Classification

4A Girls

Doria Holbrook Eisenhower 12 12-7 4A
Jessica Fuller Southridge 12 11-3.25 4A
Monica Anderson Bremerton 12 11-0 4A
Cassidy Caldwell Rogers (Spokane) 12 11-0 4A
Dana Giffen Mead 11 11-0 4A
Andrea Peterson Sumner 12 11-0 4A
Aimee Hafen Federal Way 11 11-0 4A
Dana Stirn Bellarmine Prep 12 10-9 4A
Erica Ziegler Mt. Spokane 10 10-9 4A
Tracy Whittaker Gig Harbor 12 10-6 4A
Brianne Ingertila Tahoma 11 10-6 4A
Jamie Wulfekuhle Capital 12 10-6 4A
Jen Tiffany University 12 10-6 4A
Lisa Galbraith Wenatchee 10 10-6 4A
Brittany Berg Marysville-Pilchuck 12 10-6 4A
Katrina Roberson Shelton 12 10-3 4A
Emma George Kamiak 11 10-3 4A
Kory Reeves Southridge 12 10-0 4A
Cara Dockins Eastmont 12 10-0 4A
Becca Taylor Mead 11 10-0 4A
Larissa Barth Eisenhower 12 10-0 4A
Shannon Moore Walla Walla 12 10-0 4A
Kristi Metzger Shelton 11 10-0 4A
Jenna Marshall Auburn-Riverside 10 10-0 4A
Anna Millar Snohomish 12 10-0 4A
Sarah Tarango Eisenhower 11 9-6 4A
Katie Hawkins University 10 9-6 4A
Paris Malin Lake Washington 12 9-6 4A
Chelsea Nicholas Bothell 10 9-6 4A
Elle Hansen Inglemoor 12 9-6 4A
Kendall Mays North Central 10 9-6 4A
Tondi Sperline Central Valley 10 9-6 4A
Kayla McGahey University 10 9-6 4A
Jamie Villa Kamiakin 11 9-6 4A
Melissa Peaslee Gig Harbor 9 9-4 4A
Andrea Madison Edmonds-Woodway ?? 9-1 4A
Sierra Webb Stanwood 12 9-0 4A
Liz Farrey Stanwood 12 9-0 4A
Galyn Bunnell Inglemoor 12 9-0 4A
Jasmine Kelly Skyview 10 9-0 4A
Brittney Aanstad Lake Stevens 9 9-0 4A
Asia Newman Everett 11 9-0 4A
Melanie Handlesman Stanwood 12 9-0 4A
Ebony Harris South Kitsap 11 9-0 4A
Britt Girr Port Angeles 11 9-0 4A
Jessica Creelman Shorewood 12 9-0 4A
Lauren Verbon Marysville-Pilchuck 9 9-0 4A
Whitney Rock Jackson 11 9-0 4A
Jill Huynh Evergreen (Vancouver) ?? 9-0 4A
Siobahn Teahan Snohomish 12 8-6 4A
Anna Allan Eastlake 11 8-6 4A
Rikki Johnson Arlington 12 8-6 4A
Tiffany Nicholas Bothell 11 8-6 4A
Katy Figel Woodinville 12 8-6 4A
Jenna Migliuri Gonzaga Prep 11 8-6 4A
Larissa Chumak Evergreen (Vancouver) 11 8-6 4A
Katie Hutchison Stanwood 11 8-6 4A
Tiffany Mahre Eastmont 11 8-6 4A
Terra Winston Wenatchee 11 8-6 4A
Lauren Salerno Richland 9 8-6 4A
Vanessa Davis Heritage ?? 8-6 4A
Sandy Kelly Olympia 10 8-6 4A
Kiersten Lushenko Battle Ground ?? 8-3 4A
Brienna Rust Battle Ground ?? 8-3 4A
Nina Fujioka Lake Stevens 11 8-0 4A
Kristin Statham Cascade (Everett) ?? 8-0 4A
Kendra Aanstad Lake Stevens ?? 8-0 4A
Sarah Frey Olympia ?? 8-0 4A
Courtney Hirning Edmonds-Woodway 12 8-0 4A
Shauna Northrup Monroe ?? 8-0 4A
Bobbi Hickman North Central 11 8-0 4A
Jamie Pogachar Ferris 12 8-0 4A
Lauren Welch Stanwood 11 8-0 4A
Hailey Bohnet Walla Walla 10 8-0 4A
Marnie Johnson Walla Walla 11 8-0 4A
Kelsey McBride Woodinville 12 8-0 4A
Tracy Kuhn Port Angeles 12 8-0 4A
Randi Baker Port Angeles 11 8-0 4A
Britney Dirks Eastmont 11 8-0 4A
Andrea Ham Kentwood ?? 8-0 4A
Nikki Trabue Eastlake 10 8-0 4A
Lauren Hartley Davis ?? 8-0 4A
Rebecca Reynolds Moses Lake 11 8-0 4A
Aubrea Knox Jackson ?? 8-0 4A
Bri Kristofski Richland 9 8-0 4A
Elena Dominguez Wenatchee ?? 8-0 4A
Karlie Eylander Auburn-Riverside 12 8-0 4A
Kaitlyn Roberts Kentridge ?? 8-0 4A
Molly Anderson Eastlake 10 8-0 4A
RaeAnne Grabowski Jefferson 12 8-0 4A
Carolyn Colwell Bethel ?? 8-0 4A
Lyndall Ellingson Shorewood 12 7-6 4A
Heather Young South Kitsap 11 7-6 4A
Kendra T. Lake Stevens ?? 7-6 4A
Bethany Ojalehto Monroe 12 7-6 4A
Jena Sotelo Inglemoor 11 7-6 4A
Kristina Endresen Fort Vancouver ?? 7-6 4A
?? Langevin Richland ?? 7-6 4A
Tara Park Juanita 11 7-6 4A
Hazel Frank Cascade (Everett) ?? 7-6 4A
Dani Weatherbee Port Angeles 9 7-6 4A
Alyssa Erickson Ballard 10 7-6 4A
Jamie McFarland Port Angeles 12 7-6 4A
Addie Baker Eastlake 10 7-6 4A
Cathy Han Shorewood 10 7-6 4A
Alyssa Pettigrew Shorewood ?? 7-6 4A
Rhadika McCormick Shorewood ?? 7-6 4A
Stacey Eiginger Olympic ?? 7-6 4A
Rachel Harvey Eisenhower 9 7-6 4A
Kelly Jackson Moses Lake 12 7-6 4A
Cara Slusher Heritage ?? 7-6 4A
Rayna Doll Mountain View ?? 7-3 4A
Sapphire Hendron Decatur ?? 7-1 4A
?? Weber Mariner ?? 7-0 4A
?? Vaux Davis ?? 7-0 4A
Megan Royal Lake Washington 12 7-0 4A
Jamie Brooks Kentridge ?? 7-0 4A
Misha Golston Gig Harbor 11 7-0 4A
Annie Killien Roosevelt 11 7-0 4A
Kristina Draper Woodinville 10 7-0 4A
Brianna Armour Juanita 10 7-0 4A
Aubrey Miller Marysville-Pilchuck 11 7-0 4A
BreAnne Weber Mariner ?? 6-6 4A
Theresa Conneley Bethel ?? 6-6 4A
Katie LeFevre Redmond 10 6-6 4A
Joni Webster Lake Washington 11 6-6 4A
?? Michaels Bremerton ?? 6-6 4A
Bridget Anderson Bremerton ?? 6-6 4A
?? Wickersham Skyview ?? 6-3 4A
Bethany Freeburg Enumclaw ?? 6-0 4A
?? Reynolds Enumclaw ?? 6-0 4A
Reesa LaRosa Olympia ?? 6-0 4A
Jessica Moura Gig Harbor ?? 6-0 4A

3A Girls

Lara Jones Lakeside (Seattle) 12 12-4 3A
Laura Schvaneveldt Interlake 10 12-0 3A
Alli Moore Sehome 12 11-3 3A
Courtney Doughty Burlington-Edison 12 11-3 3A
Stefanie Sternagel R.A. Long 12 11-1 3A
Morgen Leonard-Fleckma Lakeside (Seattle) 12 11-0 3A
Stephanie Janigo Bellingham 10 10-9 3A
Shelley Bunday Sammamish 12 10-7 3A
Julie Stone Sehome 12 10-6 3A
Lauryn Claassen Columbia River 12 10-6 3A
Camille Clark Bellingham 11 10-6 3A
Alyse Newby R.A. Long 10 10-6 3A
Jessica LaCombra Cheney 11 10-6 3A
Lauren Thrasher White River 12 10-6 3A
Amy Williams Tumwater 11 10-6 3A
Kara VanZanten Mark Morris 11 10-1 3A
Jenny Krzan Hanford 11 10-0 3A
Melony Goforth Clarkston 11 10-0 3A
Anna Reiser Nathan Hale 12 10-0 3A
Hilary Moore Prosser 9 10-0 3A
Deanna Denmark Highline 11 10-0 3A
Stephanie Finley Selah 12 9-9 3A
Amber Shannon Ellensburg 10 9-9 3A
Amber Parker Cheney 10 9-9 3A
April Cruikshank Ferndale 11 9-6 3A
Cassey Saunders Burlington-Edison 12 9-6 3A
Amy Doubet Ferndale 10 9-6 3A
Leslie Rondeau Camas 12 9-6 3A
Kim Dahm Lynnwood 12 9-6 3A
Claire Kelly Lakeside (Seattle) 11 9-6 3A
Heidi Dorling Black Hills 9 9-4 3A
Bri Thomas Burlington-Edison 9 9-1 3A
Sarah Brown Anacortes 12 9-0 3A
Shelby Contreras Nathan Hale 12 9-0 3A
Katelyn Johnson Issaquah 12 9-0 3A
Elena Brandford Lakeside (Seattle) 10 9-0 3A
Stephanie Kruckenberg Ellensburg 10 9-0 3A
Sophia McCloy Ferndale 10 9-0 3A
Cassie Joliff Sunnyside 10 9-0 3A
?? McCrary Ellensburg ?? 8-6 3A
Carly Wetherell Prosser 10 8-6 3A
JoLena Boatsman Kelso 11 8-6 3A
Elizabeth Andrews Bellevue 10 8-6 3A
Akane Tomizawa Grandview 11 8-6 3A
Carrie Hauck Mark Morris 9 8-6 3A
Ciera Reyes Lynden 11 8-6 3A
Devan Paulus Mt. Si 10 8-6 3A
Stephanie Viskovich Blanchet ?? 8-6 3A
Alexa Heustis W.F. West 9 8-6 3A
Emily Herr Kennedy 10 8-6 3A
Laura Roginski Newport (Bellevue) 9 8-6 3A
Katie Davis Tumwater 9 8-6 3A
Courtney Violette Squalicum 9 8-6 3A
Taylor Fowler Franklin Pierce 9 8-6 3A
Alexis Harste Evergreen (Seattle) ?? 8-0 3A
Kristen Werner Mt. Rainier ?? 8-0 3A
Kira Gailey North Thurston 10 8-0 3A
Brianna Craft Kelso 11 8-0 3A
Sarah Nichols Blanchet 12 8-0 3A
Jessica Lutton Franklin Pierce 12 8-0 3A
Kristina Bendickson Shorecrest ?? 8-0 3A
Jill Fuller Centralia 10 8-0 3A
?? Miller Mt. Rainier ?? 8-0 3A
Shawn Whitefield Camas 9 8-0 3A
Deja Hodne Anacortes 9 8-0 3A
Jesse Shillito Anacortes 9 8-0 3A
Kolette Beedle Ellensburg 11 8-0 3A
Meaghan Dunklee Mt. Si 11 8-0 3A
Catherine Antony Sammamish 9 8-0 3A
Mandi Hohner West Valley (Spokane) 11 8-0 3A
S. Herr Kennedy ?? 8-0 3A
Rachel Jones Hanford 10 8-0 3A
Lauren Zeigers Sehome 11 7-6 3A
Julie Sorenson North Thurston 12 7-6 3A
Jessica Jensen Seattle Prep 10 7-6 3A
Tove Garhart Mt. Si 10 7-6 3A
Rebecca Levens Bellevue 10 7-6 3A
Serena Lee Newport (Bellevue) 11 7-6 3A
?? Hitchcock W.F. West ?? 7-6 3A
Liz Domreis Mark Morris 9 7-6 3A
Michelle Zorich Hazen ?? 7-6 3A
Kendal Schuete Prosser 11 7-6 3A
Lacey Boren Peninsula 11 7-6 3A
Jenny Lake West Valley (Yakima) 12 7-6 3A
Lindsay Bohdanowicz Bellevue 10 7-6 3A
Ashley ?? Burlington-Edison ?? 7-0 3A
Karen Anderson Bellevue 10 7-0 3A
Nisha Schneider Highline ?? 7-0 3A
?? Watson Mercer Island ?? 7-0 3A
Katie Waltner Kennedy 10 7-0 3A
Amanda Jamison Burlington-Edison 11 7-0 3A
Kellie Engbretson Prosser ?? 7-0 3A
Kat Binder Shorecrest ?? 7-0 3A
?? Seiger Lindbergh ?? 7-0 3A
Katie Smith Cheney 11 7-0 3A
Erin Dunklee Mt. Si 10 7-0 3A
Shannon VanDalen Lynden ?? 7-0 3A
Whitney Couture Franklin Pierce 9 7-0 3A
Chelsea Gandy Franklin Pierce 9 7-0 3A
Courtney Lee Renton 12 6-6 3A
?? Gleaves North Thurston ?? 6-6 3A
Megan Jones Shorecrest ?? 6-6 3A
?? Hawanish Hazen ?? 6-6 3A
Valerie Lehman Peninsula 11 6-6 3A
Theresa Perry Highline 3/26 6-0 3A
Lindsey Griffin Highline ?? 6-0 3A
?? Neve West Valley (Yakima) ?? 6-0 3A
Summer Steenberg Sequim 9 6-0 3A
Jessica Hale Shorecrest ?? 6-0 3A

2A Girls

Stephanie Witsil Chelan 12 11-3 2A
