2010 AAU JO Games - 7/31/2010 to 8/7/2010
Norfolk State University
Norfolk, VA
Results
Girls Pole Vault Sub-Youth
==========================================================================
National: N 9-06.25 8/5/2009 Caley Barnard, Unattached
Name Year Team Finals
==========================================================================
1 10086 Nicole Summersett 97 Austin, TX 9-00.00 2.74m
2 934 Lauren London 97 Hurricane, WV J9-00.00 2.74m
3 10041 Rylee Robinson 97 McKinney, TX 8-06.00 2.59m
3 7740 Cheyanne Demars 97 Springfield, LA 8-06.00 2.59m
5 281 Ariana Przybylowsk 97 Perkasie, PA 7-06.00 2.28m
5 4500 Charlotte Kowalk 97 Frederick, MD 7-06.00 2.28m
7 9974 Schylar Miller 97 Wapakoneta, OH 6-06.00 1.98m
8 4496 Tasha Freed 97 Frederick, MD 6-00.00 1.82m
9 2810 Jill Sweatt 97 Richmond, TX J6-00.00 1.82m
Girls Pole Vault Youth
==========================================================================
National: N 11-04 2004 Stephanie Foreman, Hot Springs, AR
Name Year Team Finals
==========================================================================
1 6854 Megan Roach 96 Franklin, TN 10-06.00 3.20m
2 9782 Megan Arnold 96 New Caney, TX 9-00.00 2.74m
3 2766 Zoe Gossmeyer 96 Tremont, IL J9-00.00 2.74m
4 9868 Jordan Friz 96 Keller, TX 8-06.00 2.59m
5 10110 Kerigan Walker 96 Crosby, TX 7-06.00 2.28m
5 2773 Taylor Webber 96 Hudson, IL 7-06.00 2.28m
5 6320 Laramie Leakey 96 Valley Falls, KS 7-06.00 2.28m
8 4501 Katherine Kowalk 96 Frederick, MD J7-06.00 2.28m
9 4509 Brittany Taylor 96 Kemptown, MD 6-06.00 1.98m
10 10025 Bailey Ranson 96 Jacksonville, FL 5-06.00 1.67m
Girls Pole Vault Intermediate
==========================================================================
National: N 12-06 8/4/2006 Shade Weygandt, Mansfield, TX
Name Year Team Finals
==========================================================================
1 2760 Sarah Bell 94 Bloomington, IL 11-06.00 3.50m
2 9852 Meredith Driskell 94 Buda, TX J11-06.00 3.50m
3 2759 Alyssa Applebee 94 Seneca, IL J11-06.00 3.50m
4 10141 Jeslyn Zimmerly 94 Shipshewana, IN 11-00.00 3.35m
5 10111 Megan Walker 94 Port St Joe, FL J11-00.00 3.35m
6 10078 Sophie Southwell 95 Celina, TX J11-00.00 3.35m
7 2768 Brittany Hull 95 Bloomington, IL J11-00.00 3.35m
8 2771 Grace Shadid 94 Manito, IL 10-06.00 3.20m
9 9913 Amanda Hotaling 94 North Baltimore, OH 10-00.00 3.04m
9 4236 Brittany Kallenber 94 Lees Summit, KS 10-00.00 3.04m
11 9792 Sierra Bautista 94 Allen, TX J10-00.00 3.04m
12 9948 Crystal Leduc 95 Plano, TX J10-00.00 3.04m
13 10018 Marycarson Pitts 94 Memphis, TN J10-00.00 3.04m
14 4306 Ishi Keenum 94 Knoxville, TN 9-06.00 2.89m
15 2764 Caroline Dodds 95 Champaign, IL 9-00.00 2.74m
16 10013 Samantha Perry 94 Oklahoma City, OK 8-06.00 2.59m
17 1979 Lyndsey Acree 94 Southaven, MS 7-06.00 2.28m
18 6142 McKenzie Noggle 95 Athens, GA J7-06.00 2.28m
19 6143 Taylor Noggle 95 Athens, GA J7-06.00 2.28m
20 4759 Erin Hamm 95 Mansfield, OH 7-00.00 2.13m
21 267 Melanie Fry 95 Ambler, PA 6-00.00 1.82m
-- 2761 Kathryn Boyer 94 Champaign, IL NH
-- 9966 Cydney McMillan 94 Newcomerstown, OH NH
-- 4123 Dericka Logan 95 Edgewood, MD NH
-- 9991 Madison Northcutt 94 Granbury, TX NH
Women Pole Vault Young
==========================================================================
National: N 12-08 8/6/2009 Rachel Fisher, Unattached
Name Year Team Finals
==========================================================================
1 2767 Emily Grove 93 Pontiac, IL 12-06.00 3.81m
2 9963 Lauren McFarland 91 Rio Vista, TX 12-00.00 3.65m
2 9781 Samantha Anderson 92 Plano, TX 12-00.00 3.65m
2 10008 Demi Payne 91 Saint Hedwig, TX 12-00.00 3.65m
5 2762 Emily Clay 92 Bloomington, IL J12-00.00 3.65m
6 269 Haley Gorenflo 93 Plymouth Meeting, P 11-06.00 3.50m
7 9795 Laura Beimfohr 91 Oxford, PA J11-06.00 3.50m
8 2769 Taylor Kirby 93 Carlock, IL 11-00.00 3.35m
9 9920 Kimi Jennings 92 Munford, TN J11-00.00 3.35m
10 9987 Vanessa Munley 93 Moosic, PA J11-00.00 3.35m
10 9793 Leslie Beard 92 Lumberton, TX J11-00.00 3.35m
12 2770 Laurel Neposchlan 93 Springfield, IL 10-06.00 3.20m
13 2763 Liz Composto 93 Bloomington, IL J10-06.00 3.20m
13 4665 Chelsea Farr 93 Winter Park, FL J10-06.00 3.20m
15 6857 Emmy Weikert 91 Nashville, TN J10-06.00 3.20m
15 377 Savannah Emmrich 93 Plainfield, IL J10-06.00 3.20m
17 10123 Kara Whiston 92 Port Lavaca, TX J10-06.00 3.20m
18 9810 Ashley Cady 93 Aiken, SC 10-00.00 3.04m
19 9791 Kristen Barnett 91 Bartlett, TN J10-00.00 3.04m
20 9962 Ashleigh McFarland 93 Rio Vista, TX J10-00.00 3.04m
20 4667 Karly Jackson 93 Altamonte Springs, J10-00.00 3.04m
22 4666 Eva Hinkelday 92 Maitland, FL J10-00.00 3.04m
23 5042 Grace Gibson 91 Va Beach, VA 9-06.00 2.89m
24 9858 Ariel Farrar 93 Petaluma, CA J9-06.00 2.89m
25 10107 Callie Walker 92 Crosby, TX J9-06.00 2.89m
26 5041 Jessica Carlisle 93 Va Beach, VA J9-06.00 2.89m
27 10125 Savana Whiting 93 Ripley, WV J9-06.00 2.89m
28 4668 Morgan Lee 93 Longwood, FL 9-00.00 2.74m
29 6850 Ansley Lance 91 Franklin, TN 8-06.00 2.59m
30 284 Sara Rubin 92 Rydal, PA J8-06.00 2.59m
31 9859 Lorelei Farrar 93 Petaluma, CA 8-00.00 2.43m
32 6964 Kayleigh Norris 93 Mt Pleasant, NC 7-06.00 2.28m
33 1542 Brittnay Toney 92 Clinton, AR 7-00.00 2.13m
-- 2889 Marissa Stewart 92 Frederick, MD NH
-- 10112 Megan Wall 93 Baldwin, MD NH
Boys Pole Vault Sub-Youth
==========================================================================
National: N 11-06 8/4/2010 Adam Coulon, Bloomington, IL
Name Year Team Finals
==========================================================================
1 2774 Adam Coulon 97 Bloomington, IL 11-06.00N 3.50m
2 10534 Cole Wigal 97 Belpre, OH 10-06.00 3.20m
3 10266 Chad Gates 97 San Antonio, TX 9-06.00 2.89m
4 10421 Cody Padgett 97 Huffman, TX J9-06.00 2.89m
5 10420 Colin Padalecki 97 Saint Hedwig, TX 9-00.00 2.74m
5 2777 Tanner Hull 97 Bloomington, IL 9-00.00 2.74m
7 1159 Christian Reyes 97 Austin, TX 8-06.00 2.59m
8 10285 Clay Hamlet 97 Porter, TX 7-00.00 2.13m
9 4528 Dean Taylor 97 Kemptown, MD 6-06.00 1.98m
10 294 Ricardo Andrews 97 Blue Bell, PA 6-00.00 1.82m
Boys Pole Vault Youth
==========================================================================
National: N 13-08 8/4/2007 Jonathon Juilfs, Eugene, OR
Name Year Team Finals
==========================================================================
1 10407 Ty Neff 96 Bandera, TX 10-06.00 3.20m
2 314 Chris Stone 96 Oreland, PA J10-06.00 3.20m
3 4514 Ben Freed 96 Frederick, MD 9-00.00 2.74m
4 10197 Josh Cady 96 Aiken, SC J9-00.00 2.74m
5 10304 Garrett Hill 96 Magnolia, TX 8-06.00 2.59m
5 975 Caleb Pell 96 Looneyville, WV 8-06.00 2.59m
7 6184 Matthew Fischetti 96 Groton, MA 8-00.00 2.43m
8 6347 Derrick Zaldivar 96 Wakarusa, KS J8-00.00 2.43m
9 10382 Trent McFarland 96 Rio Vista, TX 7-06.00 2.28m
Boys Pole Vault Intermediate
==========================================================================
National: N 15-09.50 1987 Jayson Lavender, Wichita Falls, TX
Name Year Team Finals
==========================================================================
1 6665 Christopher Willia 94 Wallingford, PA 15-00.00 4.57m
2 10166 Shawnacy Barber 94 Kingwood, TN 14-06.00 4.41m
3 10398 Garrett Morris 94 Grandview, TX 14-00.00 4.26m
4 2775 Tyler Ginger 94 Danvers, IL J14-00.00 4.26m
5 10273 Stephen Goeltz 94 Wyomissing, PA 13-06.00 4.11m
6 6859 Chris Charles 94 Nashville, TN J13-06.00 4.11m
7 10259 Richard Foxworth 94 Gulfport, MS J13-06.00 4.11m
8 10327 Avery Jones 95 San Antonio, TX J13-06.00 4.11m
9 12 Robert Mercer 94 Suitland, MD 13-00.00 3.96m
10 2776 Eric Gordon 94 Normal, IL J13-00.00 3.96m
11 10250 Everette Favor 94 Houston, TX 12-06.00 3.81m
12 8888 William Hedrick 94 Haslet, TX J12-06.00 3.81m
13 10341 Grant Krieger 94 Orono, MN J12-06.00 3.81m
14 10464 Matthew Rowland 94 Bellevue, OH J12-06.00 3.81m
15 10442 William Pugh 95 Gurley, AL 12-00.00 3.65m
15 10480 Jacob Shaheen 94 Collierville, TN 12-00.00 3.65m
17 10514 Addison Tomlinson 95 Kingwood, TX J12-00.00 3.65m
18 6861 Nathan Fouts 95 Nashville, TN J12-00.00 3.65m
19 10544 Konrad Woelffer 94 Plano, TX 11-06.00 3.50m
20 3624 Evan Bales 94 Newport Richey, FL J11-06.00 3.50m
20 10365 Justin Mahoney 94 Owensboro, KY J11-06.00 3.50m
22 316 Jared Whitman 94 North Wales, PA J11-06.00 3.50m
23 10543 Kel Withrow 95 Calhoun, GA J11-06.00 3.50m
24 10232 Joey Dill 95 Kingwood, TX 11-00.00 3.35m
25 3625 Devon Jerothe 95 Newport Richey, FL 10-06.00 3.20m
26 10547 Zachary Wuest 95 Branson, MO 9-06.00 2.89m
27 2550 Bruce Brown 95 Coral Springs, FL 9-00.00 2.74m
28 10461 George Rought 95 Sykesville, MD 8-06.00 2.59m
29 3620 Avery Taylor 94 Jamestown, NC 7-06.00 2.28m
30 4897 Kai Wilkinson 95 Upper Marlboro, MD J7-06.00 2.28m
31 6185 Andrew Mulcahy 95 Westford, MA J7-06.00 2.28m
-- 10444 Christopher Reed 94 Jackson, MO NH
-- 10493 Nick Stack 95 Hobart, IN NH
Decathlon: #8 Boys Pole Vault Intermediate Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 10341 Grant Krieger 94 Orono, MN 3.80m 12-05.50 562
2 10528 George Wayda 94 Pleasant Plains, IL 3.65m 11-11.75 522
3 6859 Chris Charles 94 Nashville, TN 3.50m 11-05.75 482
3 10247 Vincent Esposito 95 Lansdale, PA 3.50m 11-05.75 482
3 446 Jordan Thomas 94 Locust Grove, GA 3.50m 11-05.75 482
3 4269 Zach Gilroy 94 Brentwood, TN 3.50m 11-05.75 482
7 4271 James Lazas 94 Brentwood, TN 3.20m 10-06.00 406
8 4268 Austin Billings 95 Franklin, TN 3.05m 10-00.00 369
9 856 Charles Hughes 94 Starkville, MS 2.90m 9-06.25 333
9 10376 Payson Maydew 94 Pratt, KS 2.90m 9-06.25 333
9 2552 Ulises Garcia 94 Coral Springs, FL 2.90m 9-06.25 333
9 4250 Preyer Jesse 94 Grandview, MO 2.90m 9-06.25 333
13 10301 Paul Hernandez 95 San Antonio, TX 2.75m 9-00.25 298
13 11010 Chaz Hawkins 95 Franklin, TN 2.75m 9-00.25 298
13 2550 Bruce Brown 95 Coral Springs, FL 2.75m 9-00.25 298
16 3620 Avery Taylor 94 Jamestown, NC 2.60m 8-06.25 264
16 6409 Bryce Jones 94 University Heights, 2.60m 8-06.25 264
16 214 Giovani Villarreal 94 Altamonte Springs, 2.60m 8-06.25 264
19 4252 Nick Lyman 94 Lees Summit, MO 2.45m 8-00.50 231
19 4894 Kyle Smith 94 Upper Marlboro, MD 2.45m 8-00.50 231
19 208 Julius Olan 94 Longwood, FL 2.45m 8-00.50 231
19 4865 Vedall Grant 94 Upper Marlboro, MD 2.45m 8-00.50 231
19 5446 William Poley 95 Millville, NJ 2.45m 8-00.50 231
24 9030 Devon Williams 94 Kennesaw, GA 2.30m 7-06.50 199
24 7613 David Pencarinha 94 Kingsport, TN 2.30m 7-06.50 199
26 3148 Tyvonn Lee 94 Columbus, GA 2.15m 7-00.50 169
26 202 Justin Dixon 95 St. Petersburg, FL 2.15m 7-00.50 169
26 4881 Randall Mitchell 94 Upper Marlboro, MD 2.15m 7-00.50 169
26 4890 Dominique Russell 95 Upper Marlboro, MD 2.15m 7-00.50 169
-- 3027 James Hilliard 94 Pflugerville, TX NH
-- 9017 Jordan Jackson 94 Kennesaw, GA NH
-- 1007 Tre Hyatt 95 Westerville, OH NH
-- 10220 Alexander Csorba 94 Hudson, OH NH
-- 10401 Khalil Muhammad 95 Gary, IN NH
-- 9407 Chandler Jordan 95 Raleigh, NC NH
-- 7218 Deandre Pearson 94 Miami Gardens, FL NH
-- 6340 Cody Purdum 94 Rossville, KS NH
-- 3505 Malik Willis 95 Arlington, TX NH
-- 5754 Daquan Morris 94 Hagerstown, MD NH
-- 2548 Brandon Bailen 95 Coral Springs, FL NH
-- 9043 Daquan Bowser-Guer 95 Bensalem, PA NH
-- 6674 Kenneth Burke 95 Mableton, GA NH
Men Pole Vault Young
==========================================================================
National: N 17-01 1999 Rocky Danners, Ft Hood, TX
Name Year Team Finals
==========================================================================
1 10155 Seth Arnold 92 New Caney, TX 16-00.00 4.87m
2 10251 John Feazell 93 Mansfield, TX J16-00.00 4.87m
3 10540 Reese Wilson 91 Corte Madera, CA 15-00.00 4.57m
4 10501 Sam Tabor 92 Memphis, TN 14-06.00 4.41m
5 6014 Ross McDonald 91 Waban, MA J14-06.00 4.41m
6 10283 Lupton Greg 92 Kingwood, TX J14-06.00 4.41m
6 4670 Alex Kasanski 92 Wesley Chapel, FL J14-06.00 4.41m
6 10314 Eric Hunter 92 Northampton, PA J14-06.00 4.41m
9 10325 Samuel Johnson 92 Social Circle, GA 14-00.00 4.26m
10 168 Coren Crompton 93 Birmingham, AL J14-00.00 4.26m
11 10313 Landon Hunt 92 Bryson City, NC J14-00.00 4.26m
12 10257 Kevin Floyd 93 Cibolo, TX 13-06.00 4.11m
13 10196 Colin Buxton 92 Aiken, SC J13-06.00 4.11m
14 10218 Sam Cox 92 Memphis, TN J13-06.00 4.11m
15 10373 Cody Masters 93 Harrisville, WV 13-00.00 3.96m
16 10426 Brandon Peak 93 Port St.Joe, FL J13-00.00 3.96m
17 3623 Aj Bales 92 Newport Richey, FL J13-00.00 3.96m
18 4671 Jared Watkins 92 Orlando, FL J13-00.00 3.96m
19 6186 Stephen Pawlak 93 Stow, MA 12-06.00 3.81m
20 10201 Michael Caprio 92 Bartlett, TN J12-06.00 3.81m
20 10371 Vincent Martello 93 Canton, OH J12-06.00 3.81m
22 3628 Nick Polly 93 Newport Richey, FL 12-00.00 3.65m
22 3626 Ryan Jerothe 92 Newport Richey, FL 12-00.00 3.65m
22 10352 Richard Leverson 92 Lake Elsinore, CA 12-00.00 3.65m
25 1543 Levi Baugh 93 Dennard, AR 11-06.00 3.50m
26 3147 Devon Lawson 93 Columbus, GA 11-00.00 3.35m
27 5043 Justin Dozier 92 Va Beach, VA J11-00.00 3.35m
28 3627 Harry Laureano 93 Holiday, FL 10-06.00 3.20m
-- 10151 Patrick Anderson 93 Kane, PA NH
-- 7616 Christopher Winkle 91 Jonesborough, TN NH
-- 10242 Greg Duvall 93 Cockeysville, MD NH
-- 10535 Jordan Wiley 92 Fresno, CA NH
Decathlon: #8 Men Pole Vault Young Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 10325 Samuel Johnson 92 Social Circle, GA 4.23m 13-10.50 682
2 7616 Christopher Winkle 91 Jonesborough, TN 3.93m 12-10.75 598
2 168 Coren Crompton 93 Birmingham, AL 3.93m 12-10.75 598
2 306 Troy Makous 93 Bryn Mawr, PA 3.93m 12-10.75 598
2 10501 Sam Tabor 92 Memphis, TN 3.93m 12-10.75 598
6 10157 Lane Austell 93 Germantown, TN 3.63m 11-10.75 517
7 10193 Daniel Buckles 93 Leitchfield, KY 3.48m 11-05.00 477
7 10291 Joshua Hanks 91 Charlotte, NC 3.48m 11-05.00 477
9 10452 Nathan Roberts 92 Tulsa, OK 3.33m 10-11.00 439
9 2751 Curtis Riggins 92 Vero Beach, FL 3.33m 10-11.00 439
9 10445 Steven Reives 91 South Bend, IN 3.33m 10-11.00 439
9 3147 Devon Lawson 93 Columbus, GA 3.33m 10-11.00 439
9 4408 Andrew Cantu 93 New Caney, TX 3.33m 10-11.00 439
14 5445 Josh Cassidy 92 Millville, NJ 3.18m 10-05.25 401
15 1586 Edward Robinson 93 Columbia, MD 2.73m 8-11.50 293
16 10408 Bryon Nelson 92 Olsburg, KS 2.58m 8-05.50 259
16 10476 Kvonte Scott 93 Virginia Beach, VA 2.58m 8-05.50 259
16 7614 Matthew Pencarinha 92 Kingsport, TN 2.58m 8-05.50 259
16 825 Kevin Chinshue 92 Clermont, FL 2.58m 8-05.50 259
20 301 Mike Cross 92 Pennington, NJ 2.43m 7-11.50 227
20 453 Daniel Tadros 93 Baldwin, NY 2.43m 7-11.50 227
20 1171 Kenneth Leonardiii 93 Killeen, TX 2.43m 7-11.50 227
23 11171 Tyler Mettille 93 Canfield, OH 2.28m 7-05.75 195
24 2085 William Smith 92 Pleasant Valley, MO 2.13m 6-11.75 165
24 8607 Stefon Johnson 92 Detroit, MI 2.13m 6-11.75 165
-- 7239 Chris Sizemore 93 Greenville, SC NH
-- 3611 Alexander Little 93 Jamestown, NC NH
-- 3384 Adavion McDonald 93 Hallandale, FL NH
-- 6013 Ricardo Patterson 92 Woodhaven, MI NH
-- 8011 Jordan Kukal 93 Springfield, MO NH
-- 8845 Jacorey Joiner 91 Fort Worth, TX NH
-- 6387 Anthony Woods-Donn 93 Norfolk, VA NH
-- 661 Terrence Webb-Ande 92 Oxford, MI NH
AAU JO Results (all ages)
Moderators: Robert schmitt, Russ
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 10 guests