Eastern Connecticut Conference Results

A forum to discuss pole vaulting or anything else relating to Connecticut, Massachusetts, Rhode Island, Vermont, New Hampshire, and Maine

Moderator: VaultnGus

User avatar
Russ
PV Master
Posts: 704
Joined: Thu Nov 14, 2002 9:36 am
Location: Boston/Connecticut
Contact:

Eastern Connecticut Conference Results

Unread postby Russ » Sat May 23, 2009 9:52 pm

ECC Championships
05-23-09
Ledyard, CT

Women Pole Vault
================================================================================
ECC: # 11-00 2008 Lauren Bennett, NFA
Name Year School Seed Finals Points
================================================================================
1 Kim Johnson 09 Norwich Free Ac 11-09.00 11-06.00# 10
2 Kaylan Pickford 10 Norwich Free Ac 11-00.00 11-00.00# 8
3 Allison Sullivan 12 Norwich Free Ac 10-08.00 J11-00.00# 6
4 Olivia Formica 09 East Lyme HS 10-06.00 10-06.00 5
5 Teresa Parker 09 Bacon Academy 11-00.00 9-06.00 4
6 Jess Banning 11 Norwich Free Ac 10-06.00 J9-06.00 3
7 Jane Martinez 12 East Lyme HS 7-06.00 8-00.00 2
8 Briana Ramirez 12 Norwich Free Ac 7-06.00 J8-00.00 1
9 Laura Rahusen 09 Montville HS 8-06.00 J8-00.00
10 Betsy Bartlett 10 Griswold HS 7-03.00 7-06.00
10 Elyse Phillips 10 Ledyard HS 8-06.00 7-06.00
12 Kelsey Hall 11 Bacon Academy 7-06.00 7-00.00
-- Jamie Baxter 12 Waterford HS 6-06.00 NH
-- Darien Lopez 11 Ledyard HS 6-06.00 NH

Men Pole Vault
================================================================================
ECC: # 14-06 2008 Kevin Gibeault, Woodstock Academy
Name Year School Seed Finals Points
================================================================================
1 Nelson Laskoski 09 Woodstock Acad 14-00.00 14-00.00 10
2 Cory Calamari 09 Fitch HS 15-00.00 13-06.00 8
3 Patrick Decker 09 Bacon Academy 12-06.00 12-06.00 6
4 Matthew Fitch 09 Norwich Free Ac 13-00.00 J12-06.00 5
5 Al Jerome Duyan 10 Fitch HS 12-06.00 J12-06.00 4
6 Kevin Gibeault 09 Woodstock Acad 14-00.00 J12-06.00 3
7 Justin Blades 09 Griswold HS 12-00.00 12-00.00 2
8 Josh Fish 10 Norwich Free Ac 12-06.00 J12-00.00 1
9 Kyle Young 10 Plainfield HS 11-06.00 11-00.00
9 Josh Biron 10 Plainfield HS 11-00.00 11-00.00
9 Oleiry Johnson 10 Woodstock Acad 10-00.00 11-00.00
12 Kevin Phillips 09 Windham HS 11-06.00 10-06.00
12 Nick Strout 09 Waterford HS 11-00.00 10-06.00
14 James Flores 09 Windham HS 10-06.00 10-00.00
14 Greg Harpin 10 Plainfield HS 10-00.00 10-00.00
14 Josh Fortin 10 Killingly HS 10-00.00 10-00.00
14 Rob Cotton 11 Bacon Academy 10-00.00 10-00.00
18 Nick Kuvalanka 11 East Lyme HS 9-06.00 9-06.00
18 Jeffrey Fagnant 09 Woodstock Acad 10-00.00 9-06.00
18 Colin Gladue 12 Norwich Free Ac 10-00.00 9-06.00
-- Kevin McGill 10 Bacon Academy 11-00.00 NH
-- Joe Bingaman 09 Ledyard HS 9-00.00 NH
Russ

"If you fail to plan, you plan to fail."

Return to “New England Region”

Who is online

Users browsing this forum: No registered users and 4 guests