News about national level high school pole vaulting, pole vaulters, rules, etc. Things that are of local interest only should go in the regional forums below. High schoolers wanting to chat should go to the High School Lounge.
Moderators: Robert schmitt, Russ
-
CowtownPV
- PV Follower
- Posts: 499
- Joined: Thu Jan 15, 2004 8:29 am
- Expertise: HS coach
- Favorite Vaulter: Bob
- Location: Fort Worth, Texas
Unread postby CowtownPV » Fri Jul 25, 2008 9:03 am
Code: Select all
Pole Vault Youth Girls
==========================================================================
Nat'l Youth: N 3.41m 7/26/2007 Carissa Culver, 16 33 Unattached
JO Meet: J 3.41m 7/26/2007 Carissa Culver, 16 33 Unattached
Name Year Team Finals
==========================================================================
Finals
1 Cassie Wait 94 Unatt Mo Valley 3.30m 10-10.00
2 Emily VanLaecken 94 Team SoDak 3.15m 10-04.00
3 Brittany Stangl 94 Team SoDak J3.15m 10-04.00
4 Madison Northcutt 94 Texas Pole Vault J3.15m 10-04.00
5 Rachel Welker 94 Terre Haute 3.00m 9-10.00
6 Morgan Horn 94 Unattached Ohio 2.85m 9-04.25
7 Kristynn Leleux 95 New Heights Gym 2.70m 8-10.25
8 Lindsey Wright 94 Prefontaine J2.70m 8-10.25
9 Sarah Bell 94 Unattached Illinois 2.55m 8-04.25
10 Ariana Arampatzis 94 Aberdeen Area RC J2.55m 8-04.25
11 Brita Kintz 94 Willamette S 2.40m 7-10.50
12 Kaitlin Chan 94 Northwest Flyers J2.40m 7-10.50
13 Megan James 95 55 SC Unattached 2.25m 7-04.50
14 Samantha Perry 94 Unattached Oklahoma 2.10m 6-10.75
15 Ashton Danker 95 Unattached Oklahoma J2.10m 6-10.75
16 Mariah Lawrence 94 55 A-Head-A-U TC 1.95m 6-04.75
16 Jennifer Maneatis 94 Unattached Pacific 1.95m 6-04.75
-- Bailey Romero 95 Murrieta Mavericks NH
-- Mackenzie Mahoney 95 Murrieta Mavericks NH
-- Leanna Willer 95 Cornhusker Flyers NH
-- Mackenzie Douglass 94 Journey Track Club NH
-- Brittany Wooten 94 Northwest Flyers NH
Pole Vault Youth Boys
==========================================================================
Nat'l Youth: N 4.28m 1977 Bill Lange
JO Meet: J 4.28m 1977 Bill Lange, Bridgewater,NJ
Name Year Team Finals
==========================================================================
Finals
1 Parker Brush 94 Unatt Mo Valley 3.75m 12-03.50
2 Jeffrey Linta 94 55 SC Unattached 3.45m 11-03.75
3 Andrew Hinkely 94 Club Vaultitude J3.45m 11-03.75
4 Karson Novacek 94 Unattached Nebraska 3.30m 10-10.00
5 Scott Greenman 94 Unatt Cent Calif 3.15m 10-04.00
6 Logan Chaney 94 Unattached Ohio J3.15m 10-04.00
7 Robert Mercer 94 10 Glenarden TC J3.15m 10-04.00
8 Caleb Bertrand 94 New Heights Gym 3.00m 9-10.00
9 August Kiles 95 City Track Track J3.00m 9-10.00
10 Alex Miles 94 Unattached Arkansas 2.85m 9-04.25
11 Joe Bernard 94 Texas Pole Vault 2.70m 8-10.25
12 Kaci Rex 94 Speed T&F J2.70m 8-10.25
13 Dillon Groener 95 Chino Pumas 2.55m 8-04.25
14 Bailey Lopez 95 New Heights Gym J2.55m 8-04.25
-- Easton Hanson 95 Kearney Track Club NH
Winners find a way to win, losers find an excuse.
-
CowtownPV
- PV Follower
- Posts: 499
- Joined: Thu Jan 15, 2004 8:29 am
- Expertise: HS coach
- Favorite Vaulter: Bob
- Location: Fort Worth, Texas
Unread postby CowtownPV » Fri Jul 25, 2008 8:40 pm
Code: Select all
Pole Vault Young Women
==========================================================================
Nat'l Youth: N 4.10m 2003 Kira Costa
JO Meet: J 3.90m 7/27/2007 Melissa Gergel, 07 21 LV's Cheet
Name Year Team Finals
==========================================================================
Finals
1 Natalie Willer 90 Cornhusker Flyers 4.21mN 13-09.75
2 Rachel Fisher 91 Club Vaultitude 3.90mJ 12-09.50
3 Karlye Marshall 91 CS Striders 3.75m 12-03.50
4 Shelby Kennard 91 Club Vaultitude J3.75m 12-03.50
5 Kelli Ehardt 90 CS Striders 3.60m 11-09.75
6 Demi Payne 91 Unatt South Texa J3.60m 11-09.75
7 Theresa Waybright 90 YMCA Team Idaho J3.60m 11-09.75
8 Lacey Sanchez 90 New Heights Gym 3.45m 11-03.75
8 Chelsea Barr 89 YMCA Team Idaho 3.45m 11-03.75
10 Alex Weatherly 91 Ultimate High TC J3.45m 11-03.75
11 Samantha Stenzel 91 Unattached Kentucky 3.30m 10-10.00
12 Laura Bedsole 90 Hoover Parks and J3.30m 10-10.00
12 Gianna Mirabelli 91 Unattached Indiana J3.30m 10-10.00
12 Kayla Kamaka 91 Roseville Expres J3.30m 10-10.00
12 Morgan Dunning 90 Greater Spokane TC J3.30m 10-10.00
16 Pia Goodman 90 Unattached Illinois J3.30m 10-10.00
17 Kellie Fegter 90 Unattached Nebraska 3.15m 10-04.00
18 Laura Schuneman 91 Unatt Minnesota J3.15m 10-04.00
18 Rachel Leuthold 90 Unatt Mo Valley J3.15m 10-04.00
18 Megan Weller 91 Flight TC J3.15m 10-04.00
18 Kristin Killough 91 Unattached Nebraska J3.15m 10-04.00
22 Katja Mastens 91 Bellevue Breeze 3.00m 9-10.00
23 Chelsea Taylor 91 55 SC Unattached J3.00m 9-10.00
24 Amanda Herrera 91 Roseville Expres 2.85m 9-04.25
24 Kylee Clement 90 Unattached Oklahoma 2.85m 9-04.25
26 Hali Hodge 91 Wilmington Flyers 2.70m 8-10.25
-- Aubrie Bowers 90 Unatt Minnesota NH
-- Melissa Sandoval 90 Sierra Foothill NH
Pole Vault Intermediate Girls
==========================================================================
Nat'l Youth: N 4.00m 7/29/2005 Katie Veith, Bruin TC
JO Meet: J 4.00m 7/29/2005 Katie Veith, Bruin TC
Name Year Team Finals
==========================================================================
Finals
1 Morgann Leleux 92 New Heights Gym 3.80m 12-05.50
2 Shaylah Simpson 92 Ultimate High TC 3.65m 11-11.75
3 Adrienn LaChance 92 06-Unatt MAC J3.65m 11-11.75
4 Merritt Van Meter 92 Unattached J3.65m 11-11.75
5 Alli Arampatzis 92 Aberdeen Area RC J3.65m 11-11.75
6 Mackenzi Landry 93 Unattached Pacific 3.50m 11-05.75
7 Katherine Zingheim 93 Unattached Pacific J3.50m 11-05.75
8 Danielle Nowell 92 Club Vaultitude J3.50m 11-05.75
9 Kimberleigh Riggs 92 55 A-Head-A-U TC 3.35m 10-11.75
10 Kortney Ross 92 Unatt San Diego J3.35m 10-11.75
11 Sara Lubke 92 Unattached Montana J3.35m 10-11.75
12 Caitlin Maulin 92 YMCA Team Idaho J3.35m 10-11.75
13 Sandi Morris 92 55 Quick Striders 3.20m 10-06.00
13 Colleen Butler 92 Ruston TC 3.20m 10-06.00
15 Austyn Rapp 92 Unatt Southweste J3.20m 10-06.00
16 Danielle Vetesnik 92 Unatt Wisconsin J3.20m 10-06.00
16 Libby Westfall 92 Speed T&F J3.20m 10-06.00
18 Leslie Beard 92 Unattached Gulf 3.05m 10-00.00
19 Emma Vidmar 92 Unatt Inland NW 2.90m 9-06.25
20 Kendahl Hintz 93 Team Ephrata 2.75m 9-00.25
21 Christina Anderson 92 Unattached Nebraska 2.60m 8-06.25
21 Katie Slobodnik 93 Bellevue Breeze 2.60m 8-06.25
23 Danielle Lashley 93 Unattached Wyoming 2.45m 8-00.50
24 nicole lee 92 3-D Elite J2.45m 8-00.50
25 Courtney Fegter 93 Unattached Nebraska J2.45m 8-00.50
-- Alexandra Miller 93 SouthMN Vault NH
-- Jaimie House 92 Unatt Mo Valley NH
Winners find a way to win, losers find an excuse.
-
rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
-
Contact:
Unread postby rainbowgirl28 » Fri Jul 25, 2008 9:33 pm
http://www.usatf.org/news/view.aspx?DUI ... 5_18_05_07Home, sweet home helps Willer set national vault record on day four of Junior Olympics
07-25-2008
Contact:
Glen McMicken
Statistician
USA Track & Field
317-261-0500
OMAHA -- There was no place like home Friday for Natalie Willer of the Cornhusker Flyers, as she smashed the national youth record in the young women's pole vault with a clearance at 4.21m/13-9.75 on day four of the 42nd USA Track & Field National Junior Olympic Championships at Burke High School. Willer broke the old record, set in 2003 by Kira Costa, by 11 centimeters. Silver medalist Rachel Fisher of Club Vaultitude also tied the previous meet record with her 3.90m/12-9.5 effort.
-
rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
-
Contact:
Unread postby rainbowgirl28 » Wed Jul 30, 2008 11:42 am
Code: Select all
Pole Vault Intermediate Boys
==========================================================================
Nat'l Youth: N 5.12m 1994 Jacob Davis
JO Meet: J 4.88m 7/25/1987 Jason Lavender, Wichita Falls, TX
Name Year Team Finals
==========================================================================
Finals
1 Stephen Greer 92 Unattached 4.35m 14-03.25
2 David Melton 92 55 Mt Pleasant J4.35m 14-03.25
3 Casey Bowen 93 Unatt Mo Valley 4.20m 13-09.25
4 Christian Kolb 92 SouthMN Vault J4.20m 13-09.25
5 Kyle Wait 92 Unatt Mo Valley J4.20m 13-09.25
6 Jacob Brown 92 Tejas Vaulters TC J4.20m 13-09.25
7 Emilio Arias 92 Heat 4.05m 13-03.50
8 Macauley Spandl 92 Unatt Minnesota J4.05m 13-03.50
9 Michael Greer 92 Unattached 3.90m 12-09.50
10 Brett Squibbs 93 55 A-Head-A-U TC J3.90m 12-09.50
11 Luke Grigg 92 Unatt Inland NW J3.90m 12-09.50
12 Charlie Kido 92 YMCA Team Idaho J3.90m 12-09.50
13 Ben Leuthold 92 Unatt Mo Valley 3.75m 12-03.50
14 Michael Slovenski 92 01-Unatt Maine J3.75m 12-03.50
15 Marshall Fryberger 92 Greater Spokane TC 3.60m 11-09.75
15 Kyle Schlumbohm 93 Unattached Ohio 3.60m 11-09.75
17 Kobi Rex 92 Speed T&F J3.60m 11-09.75
18 Zachery Ziemek 93 Unattached Illinois 3.45m 11-03.75
19 Ewrin Jones 92 Phoenix Bobcats J3.45m 11-03.75
-- Jeremy Mcgrath 92 Unatt San Diego NH
Pole Vault Young Men
==========================================================================
Nat'l Youth: N 5.31m 7/30/2006 Casey Roche, UNA 38
JO Meet: J 5.31m 7/30/2006 Casey Roche, UNA 38
Name Year Team Finals
==========================================================================
Finals
1 Jack Whitt 90 McMichaels 5.25m 17-02.75
2 Jeffrey Rodriguez 90 Texas Pole Vault 4.95m 16-02.75
2 Cody Doerflein 90 Marion Swamp Fox 4.95m 16-02.75
4 R. Blair Wallingford, II 90 Roseville Expres J4.95m 16-02.75
5 Logan Cunningham 91 Unatt South Texa J4.95m 16-02.75
6 Michael Arnold 90 Reno Tahoe A 4.80m 15-09.00
7 Joseph Caraway 90 Lake Area Ex J4.80m 15-09.00
8 David Slovenski 90 01-Unatt Maine J4.80m 15-09.00
9 Daniel Gooris 89 Atc J4.80m 15-09.00
9 dustin gehrke 90 Unattached Oklahoma J4.80m 15-09.00
11 Logan Pflibsen 91 Unattached Illinois J4.80m 15-09.00
12 Erik Sutterfield 90 Unattached Colorado 4.65m 15-03.00
13 Elliott Beski 90 Colorado Flyers J4.65m 15-03.00
14 Bryce Borer 91 Unatt Pacific NW J4.65m 15-03.00
15 Mick Viken 90 Unattached Illinois J4.65m 15-03.00
15 Kyle Tomasini 91 Lone Star Pole V J4.65m 15-03.00
17 Kovey Simmons 90 New Heights Gym J4.65m 15-03.00
18 Nicolas Bogenreif 89 Unattached Nebraska 4.50m 14-09.00
18 Wyatt Metzger 90 Unattached -florida 4.50m 14-09.00
20 Austin Hicks 91 Unattached Ohio J4.50m 14-09.00
21 Charles Snipes 90 55 A-Head-A-U TC 4.35m 14-03.25
22 Jordan Minnick 90 Unattached Ohio J4.35m 14-03.25
23 Michael Starr 91 Roseville Expres 4.20m 13-09.25
24 Darwin Gibbons 91 Npalts 4.05m 13-03.50
24 Maxwell Dunne 90 Unatt Minnesota 4.05m 13-03.50
24 Cade Hebert 90 New Heights Gym 4.05m 13-03.50
27 Andrew Fuller 90 Unatt Minnesota J4.05m 13-03.50
-- Nate Polacek 90 Unattached Nebraska NH
-- Dan Krause 89 SS Spartans NH
-- Stuart Bailey 89 Unatt So Califor NH
-- derick hinch 91 Unattached Pacific NH
-- Jay Kilpatrick 91 Lincoln Jets NH
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 26 guests