CT Class Championship Results

A forum to discuss pole vaulting or anything else relating to Connecticut, Massachusetts, Rhode Island, Vermont, New Hampshire, and Maine

Moderator: VaultnGus

User avatar
Russ
PV Master
Posts: 704
Joined: Thu Nov 14, 2002 9:36 am
Location: Boston/Connecticut
Contact:

CT Class Championship Results

Unread postby Russ » Sat Jun 07, 2008 10:37 pm

Boys Pole Vault
================================================================
CLASS LL: * 14-06.50 1975 KEN APPELL, AMITY
QUALIFYING: @ 11-00
SPEC STAND: ^ 12-00
Name Year School Finals
================================================================
1 Michael Mendelsohn 12 Danbury 14-00.00^
2 Jacob Lusa 12 Glastonbury 13-06.00^
2 Craig Babcock 12 Norwich Free 13-06.00^
4 Adam Bolton 12 Naugatuck 12-06.00^
5 Jonathan Wickliff 11 South Windso J12-06.00^
6 Brian Fishman 12 Glastonbury 12-00.00^
7 Michael Pena 11 Westhill J12-00.00^
7 Jamie Goodwick 12 Newtown J12-00.00^
8 Mike Spragg 12 Naugatuck J12-00.00^
10 David Fryxell 12 Simsbury 11-06.00@
10 Christopher Bubuc-Penny 9 Danbury 11-06.00@
12 Michael Willen 12 Glastonbury 11-00.00@
12 Matthew Fitch 11 Norwich Free 11-00.00@
-- Alexander Olive 12 Cheshire NH
-- Andrew Stefan 11 New Britain NH
-- Kevin Arnesen 10 South Windso NH
-- John Kwegyir-Paintsil 11 East Hartfor NH
-- Ian Baker 12 Southington NH
-- Muhammad Arif 12 Manchester NH
-- Yusuf Bawwab 11 Manchester NH
-- Peter Rodrigues 10 Naugatuck NH



Girls Pole Vault
================================================================
CLASS LL: * 11-04 5/29/2007 Jessica Sullivan, NORWICH FREE
QUALIFYING: @ 7-06
SPEC STAND: ^ 9-06
Name Year School Finals
================================================================
1 Kim Johnson 11 Norwich Free 10-07.00^
2 Lauren Sudbey 11 Newtown 9-06.00^
3 Kaylan Pickford 10 Norwich Free J9-06.00^
4 Jillian Pizzo 12 Glastonbury J9-06.00^
5 Annie Gustavson 12 Greenwich J9-06.00^
5 Danielle Baker 11 Glastonbury J9-06.00^
7 Meg Van Name 12 Westhill J9-06.00^
8 Emily Bees 12 Glastonbury 9-00.00@
8 Emily Korth 11 Newtown 9-00.00@
10 Brittany Wickliff 11 South Windso J9-00.00@
11 Katherine Bauman 12 Glastonbury 8-06.00@
11 Sarah Hamm 11 Staples 8-06.00@
11 Dana Schmitt 12 Wm. Hall 8-06.00@
11 Monica Coit 11 Norwich Free 8-06.00@
15 Nora Gibson 12 Trumbull 8-00.00@
15 Emilie Ptaszynski 12 Cheshire 8-00.00@
-- Brittany Perry 10 West Haven NH
-- Erin Saucier 10 Southington NH
-- Michelle Landry 12 Manchester NH
-- Brooke Zaffino 12 West Haven NH


Girls Pole Vault
================================================================
CLASS L: * 11-00 2004 Daniela Ponte, Torrington
QUALIFYING: @ 7-06
SPEC STAND: ^ 9-06
Name Year School Finals
================================================================
1 Lauren Bennett 12 East Lyme 10-06.00^
2 Kelsey Bean 9 Pomperaug 9-06.00^
3 Mairead Smith 12 North Haven 9-00.00@
4 Brittany Niemczyk 11 Rockville J9-00.00@
5 Olivia Formica 11 East Lyme 8-06.00@
5 Carriel Cataldi 12 E.O. Smith 8-06.00@
7 Chloe Hop 10 East Lyme J8-06.00@
8 Meg Scheibel 10 Conard 8-00.00@
8 Nicole Proto 12 Hand 8-00.00@
10 Alexandra Hughes 11 Bristol Cent J8-00.00@
10 Rachel Stearns 11 Torrington J8-00.00@
-- Hannah Belport 11 Bunnell NH
-- Danielle Riley 12 Rockville NH


Boys Pole Vault
================================================================
CLASS L: * 15-09 2006 Jordan Thull, East Lyme
QUALIFYING: @ 10-06
SPEC STAND: ^ 12-00
Name Year School Finals
================================================================
1 Cole Crotta 11 Amity 14-06.00^
2 Cory Calamari 11 Fitch J14-06.00^
3 Paul Chandler 10 Staples 12-06.00^
4 Joseph Conte 12 Branford J12-06.00^
5 Matt Schell 11 Branford 12-00.00^
6 Aljerome Duyan 10 Fitch J12-00.00^
7 Kevin McCann 11 Masuk J12-00.00^
8 Alec Pulkownik 12 New Canaan J12-00.00^
9 Michael Rivkees 12 Amity 11-06.00@
10 Philip Simmons 11 Pomperaug 11-00.00@
10 Tom Cullen 12 New Milford 11-00.00@
10 Domenique Concepcion 11 Pomperaug 11-00.00@
10 William McLaughlin 11 Hand 11-00.00@
10 Jacob Carloni 10 Branford 11-00.00@
10 Alexander Lucyk 12 Conard 11-00.00@
10 Nathan Mitchell 12 Farmington 11-00.00@
17 Jeffrey Babcock 12 Wm. Hall 10-06.00@
17 Kyle Nowakowski 12 Maloney 10-06.00@
-- Eliot Bass 10 Staples NH
-- Casey Dunne 12 Notre Dame, NH
-- Peter Walerysiak 12 Bristol Cent NH



Girls Pole Vault
================================================================
CLASS MM: * 9-00 6/3/2003 Sarah Lade, WILTON
QUALIFYING: @ 7-06
SPEC STAND: ^ 9-06
Name Year School Finals
================================================================
1 Conant, Carolyn 11 Brookfield 10-06.00^
2 Milici, Valerie 11 Branford 9-06.00^
3 Quillia, Janica 11 East Haven 9-00.00*
4 Manning, Arrin 12 New Canaan 8-06.00@
4 Long, Kristin 11 Darien 8-06.00@
6 Sullivan, Krista 12 Berlin 8-00.00@
6 Gibeault, Maggie 12 Woodstock AC 8-00.00@
8 Morrison, Kristen 11 Darien J8-00.00@
9 Davis, Jess 10 Nonnewaug J8-00.00@
9 Houde, Rebecca 12 Branford J8-00.00@



Boys Pole Vault
================================================================
CLASS MM: * 14-06 1990 W. KACZOWSKI, WINDHAM
QUALIFYING: @ 10-06
SPEC STAND: ^ 12-00
Name Year School Finals
================================================================
1 Gibeault, Kevin 11 Woodstock AC 14-00.00^
2 Laskowski, Nelson 11 Woodstock AC 12-06.00^
3 Burandt, Jordan 10 Brookfield 12-00.00^
3 Jarrett, Orrin 11 Rockville 12-00.00^
5 Marston, Michael 12 Brookfield J12-00.00^
5 Phillips, Nick 12 Darien J12-00.00^
7 Nalette, Benjamin 10 Wethersfield J12-00.00^
8 Escarvage, Justin 11 Brookfield J12-00.00^
9 Benson, Cody 12 Lyman Hall 11-06.00@
9 Decker, Patrick 11 Bacon Academ 11-06.00@
11 Dutton, William 12 Ledyard 11-00.00@
11 Lambert, Kyle 12 Windham 11-00.00@
11 Rogers, Justin 11 Platt 11-00.00@
11 Galli, Jonathan 12 Joel Barlow 11-00.00@
15 Wood, Mike 12 Fairfield WA 10-06.00@
15 Phillips, Kevin 11 Windham 10-06.00@
15 Murray, Sean 11 Enrico Fermi 10-06.00@
15 Remiszewski, Dave 11 Lyman Hall 10-06.00@
15 Wilson, Kyle 11 Darien 10-06.00@
15 Harrold, George (Kyle) 11 Joel Barlow 10-06.00@
-- Warren, Lucas 11 Woodstock AC NH
-- Fekieta, Adam 9 Lyman Hall NH
-- Lacus, Joseph 10 Wethersfield NH
-- Anderson, Doug 11 Rockville NH
-- Davies, Brett 12 Jonathan Law NH



Boys Pole Vault
================================================================
CLASS M: * 14-00 5/31/2007 Pat Waszczak, BACON ACADEM
QUALIFYING: @ 10-06
SPEC STAND: ^ 12-00
Name Year School Finals
================================================================
1 Auger, Seth 11 Plainfield 13-06.00^
2 Gracey, Brian 12 Suffield 12-06.00^
3 Loftus, John 12 East Catholi J12-06.00^
4 Stephan, Matthew 10 Ellington 12-00.00^
5 Traub, John 11 Northwest RE J12-00.00^
6 Uricchio, Nathan 11 Enfield 11-06.00@
7 Aviner, Joshua 11 Weston J11-06.00@
8 Colins, Ryan 10 Northwest RE J11-06.00@
9 Blades, Justin 11 Griswold 11-00.00@
9 Pasco, Joe 9 Lewis Mills 11-00.00@
9 Barna, Jeff 11 Watertown 11-00.00@
9 Luby, Ryan 10 Seymour 11-00.00@
9 Kellner, Nicholas 11 Ellington 11-00.00@
9 Smith, Nathan 12 Northwest RE 11-00.00@
9 Howell, Ben 12 New Fairfiel 11-00.00@
9 Cables, Erik 11 Lewis Mills 11-00.00@
17 Fitzpatrick, Josh 11 Woodland 10-06.00@
17 Gagne, James 12 Killingly 10-06.00@
17 Sherman, Kyle 12 Wolcott 10-06.00@
20 Lewis, Donnel 10 Seymour 10-00.00
20 Sheridan, Robert 12 Tolland 10-00.00
20 Frederico, Nick 12 Tolland 10-00.00
20 Biron, Josh 10 Plainfield 10-00.00
20 McDonald, Joe 12 Woodland 10-00.00
-- Rose, Tyler 10 North Branfo NH
-- Fradette, Anthony 10 Killingly NH
-- Carroll, John 10 New Fairfiel NH
-- Cox, Ben 12 East Catholi NH
-- Scharn, Milt 11 Seymour NH
-- Young, Kyle 10 Plainfield NH
-- Stinton, Joe 11 Lewis Mills NH
-- LaClair, Jeremy 11 Tolland NH



Girls Pole Vault
================================================================
CLASS M: * 10-06 6/4/2004 Jessica Broadwell, BACON ACADEM
QUALIFYING: @ 7-06
SPEC STAND: ^ 8-06
Name Year School Finals
================================================================
1 Sitver, Julie 11 Weston 10-06.00*
2 Ando, Emily 10 Weston J10-06.00*
3 Parker, Teresa 11 Bacon Academ 10-00.00^
4 Morrison, Amanda 11 Tolland 9-00.00^
5 Kostka, Clare 11 Seymour J9-00.00^
5 Lupo, Ann 11 Weston J9-00.00^
7 deGant, Bethany 12 Stratford 8-06.00^
8 Neumann, Amy 11 Lewis Mills 8-00.00@
8 Garrido, Keila 12 Windham 8-00.00@
10 Pearce, Emily 12 Avon J8-00.00@
10 Rahusen, Lauramarie 11 Montville J8-00.00@
10 Wilson, Alexandra 12 Suffield J8-00.00@
13 Putori, Rachel 11 Seymour J8-00.00@
-- Messmer, Alexandra 12 Suffield NH



Boys Pole Vault
================================================================
CLASS S: * 14-10 5/30/2007 Matthew Alexander, WINDHAM TECH
QUALIFYING: @ 10-00
SPEC STAND: ^ 12-00
Name Year School Finals
================================================================
1 Alexander, Matthew 12 Windham Tech 14-00.00^
2 Grumm, Jack 11 Coginchaug 13-06.00^
3 Rossi, Nathan 12 Stafford 13-00.00^
4 Rummel, Derek 11 Stafford 11-06.00@
5 Organek, Garrett 12 Coventry J11-06.00@
6 Reilly, Jamie 11 Shepaug Vall J11-06.00@
7 Baker, Edison 11 East Windsor 11-00.00@
8 Sledzik, Tom 11 Stafford J11-00.00@
9 Pope, Michael 11 Litchfield J11-00.00@
10 Schomaker, Daniel 11 Cromwell 10-06.00@
10 Gillespie, Zach 12 Shepaug Vall 10-06.00@
10 Gustafson, Brendan 11 East Hampton 10-06.00@
13 Clynch, Sam 11 East Windsor 10-00.00@
13 Brown, Martin 11 Gilbert 10-00.00@
13 Cryan, Dan 12 Coventry 10-00.00@
13 Kelleher, Patrick 11 Wamogo 10-00.00@
13 Greene, Connor 10 Shepaug Vall 10-00.00@
13 Conroy, William 10 Coginchaug 10-00.00@
13 Marquis, Greg 11 Litchfield 10-00.00@
-- Sanchy, Jerry 11 Wamogo NH
-- Slater, Kevin 11 East Windsor NH
-- Clancy, Kevin 12 Coventry NH
-- Rummel, Damon 9 Stafford NH
-- Pierson, Christian 10 Cromwell NH


Girls Pole Vault
================================================================
CLASS S: * 10-00 5/30/2007 Kristin Wartschow, LEWIS MILLS
QUALIFYING: @ 7-06
SPEC STAND: ^ 9-06
Name Year School Finals
================================================================
1 Nicollette, Meg 11 East Hampton 9-00.00@
2 Kane, Courtney 12 Gilbert 8-06.00@
3 Edwards, Amanda 11 Shepaug Vall J8-06.00@
4 Galanto, Andrea 10 East Hampton 8-00.00@
5 Huhn, Amy 10 Windham Tech J8-00.00@
6 Gostyla, Ashley 12 Northwest CA J8-00.00@
6 Scanlon, Megan 11 Shepaug Vall J8-00.00@
8 Bailey, Katelyn 9 Gilbert J8-00.00@
8 Lehman, Kelly 12 Portland J8-00.00@
10 Briggs, Olivia 9 Stafford 7-06.00@
10 McCarthy, Bridie 10 Gilbert 7-06.00@
10 Aziz, Lucy 9 Litchfield 7-06.00@
13 Oliver, Stephanie 9 Coventry 7-00.00
13 Peters, Kara 11 Coventry 7-00.00
13 Killilea, Meghan 11 East Hampton 7-00.00
13 Clark, Megan 12 Northwest CA 7-00.00
-- Redente, Monica 10 Wamogo NH
-- Sorano, Danielle 10 Old Saybrook NH
Russ

"If you fail to plan, you plan to fail."

Return to “New England Region”

Who is online

Users browsing this forum: No registered users and 1 guest