2009 OPEN INDOOR TRACK
Saturday, February 21 - 12:00 p.m.
NEW HAVEN ATHLETIC CENTER, NEW HAVEN, CT
Event 1 Women Pole Vault
===============================================================================
State Open: 11-06 2007 Jessica Sullivan, Norwich Free Acad
STATE: 12-00 2009 Emily Ando, Weston
Name Year School Seed Mark Finals
===============================================================================
1 627 Johnson, Kim Norwich Free 11-00.00
2 1225 Ando, Emily Weston 11-00.00
3 628 Pickford, Kaylan Norwich Free 10-06.00
4 3 Parker, Teresa Bacon Academ 10-06.00
5 1 Conant, Carolyn Brookfield 10-06.00
6 8 Quilla, Janica East Haven 10-00.00
7 6 Milici, Valerie Branford 10-00.00
8 631 Baker, Danielle Glastonbury 10-00.00
9 1784 Formica, Olivia East Lyme 10-00.00
10 625 Banning, Jessie Norwich Free 10-00.00
11 1226 Litvak, Erica Weston 9-06.00
12 620 Saucier, Erin Southington 9-06.00
13 1778 Bone, Robin Darien 9-00.00
14 1229 Galanto, Andrea East Hampton 9-00.00
15 1779 Crafford, Elizabeth Darien 9-00.00
16 1227 Lupo, Ann Weston 9-00.00
17 4 Kostka, Clare Seymour 9-00.00
18 1228 Sitver, Julie Weston 9-00.00
Event 2 Men Pole Vault
===============================================================================
State Open: 15-03 2006 Jordan Thull, East Lyme
STATE: 15-03 2006 Jordan Thull, East Lyme
Name Year School Seed Mark Finals
===============================================================================
1 636 Chandler, Paul Staples 14-05.00
2 1792 Calamari, Cory Fitch 14-00.00
3 9 Gibeault, Kevin Woodstock AC 14-00.00
4 16 Auger, Seth Plainfield 13-06.00
5 1242 Campbell, Tyler Windham Tech 13-06.00
6 643 Fitch, Matthew Norwich Free 13-00.00
7 12 Esacaravage, Justin Brookfield 13-00.00
8 652 Roth, Bradley Xavier 12-06.00
9 651 Lucey, Connor Xavier 12-06.00
10 15 Jarrett, Orrin Rockville 12-06.00
11 1795 McCann, Kevin Masuk 12-06.00
12 641 Wickliff, Jonathan South Windso 12-06.00
13 1241 Pasco, Joe Lewis Mills 12-00.00
14 1793 Crotta, Cole Amity 12-00.00
15 635 Bass, Eliot Staples 12-00.00
16 642 Fish, Josh Norwich Free 12-00.00
17 1240 Gustafson, Brendan East Hampton 12-00.00
18 1237 Aviner, Josh Weston 12-00.00
CT OPEN Start Lists
Moderator: VaultnGus
CT OPEN Start Lists
Russ
"If you fail to plan, you plan to fail."
"If you fail to plan, you plan to fail."
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 2 guests