Code: Select all
Licensed to PIAA District III Champ Meet Hy-Tek's Meet Manager
2008 PIAA Track & Field Championships - 5/23/2008 to 5/24/2008
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls Pole Vault AA
=======================================================================================
NFHS Record: ! 14-01 2007 Tori Anthony, PaloAltoCastillejaHS, CA
PIAA Record: R 12-03 2000 Kim Stuyvesant, Fairview HS 10
NFHS Hnr Rol: # 12-05
10-03.00 SQS
Name Year School Finals Points
=======================================================================================
Finals
1 348 Way, Abbey 12 Mt Pleasant 07 11-06.00 SQS 10
2 30 McDermott, Kerr 12 Bthlehem Cath 11 11-00.00 SQS 7
2 22 Williams, Georg 10 Bermudian Spr 03 11-00.00 SQS 7
4 222 Kopenhaver, Li 12 Hanover 03 11-00.00 SQS 5
5 599 Vanek, Allison 10 Wilson Area 11 11-00.00 SQS 4
6 20 Baker, Krystal 12 Bermudian Spr 03 10-06.00 SQS 3
7 202 Malcolm, Marri 12 Freeport 07 10-06.00 SQS 1.50
7 555 Kerr, Jacquely 12 Titusville 10 10-06.00 SQS 1.50
9 223 Wallen, Cassan 11 Hanover 03 10-00.00
9 378 Paronish, Hale 11 Nrthrn Cmbria 06 10-00.00
9 452 Grisnik, Caiti 12 Riverside 07 10-00.00
9 590 Bland, Morgan 12 Waynsbrg Cntr 07 10-00.00
9 241 Ledford, Brian 11 Huntingdon 06 10-00.00
14 559 Vaughn, Emily 11 Towanda 04 9-06.00
14 194 Harrington, Ga 10 Fort LeBoeuf 10 9-06.00
16 392 Cochran, Jocel 10 Otto-Eldred 09 9-00.00
16 260 Sweeney, Miche 12 Karns City 09 9-00.00
16 240 Taddie, Michel 12 Homer Center 06 9-00.00
16 343 DiMichelle, Ch 09 Montrose 02 9-00.00
16 587 Donnelly, Jami 12 Warrior Run 04 9-00.00
16 232 Munley, Vaness 09 Holy Cross 02 9-00.00
22 126 Vann, Kelly 10 Conemaugh Twp 05 8-06.00
23 113 Butler, Erin 12 Chrstphr Dock 01 8-00.00
-- 589 Ross, Morgan 12 Washington 07 NH
Boys Pole Vault AA
=======================================================================
NFHS Record: ! 18-02.25 1999 Eric Eshbach, OrangefieldHS,TX
PIAA Record: R 15-10 2005 Eric Sparks, Hickory HS 10
NFHS Hnr Rol: # 15-10
Name Year School Finals Points
=======================================================================
1 277 D.J. Horton 12 Kane Area 09 15-00.00 10
2 139 Kyle Miller 12 Catasauqua 11 14-06.00 8
3 542 Parker Kocan 12 Titusville 10 14-00.00 5.50
3 518 Nick Hall 12 Sthrn Hntngdn 06 14-00.00 5.50
5 479 Adam Phillippi 10 Saucon Valley 11 14-00.00 4
6 399 Chad Lemon 12 New Brighton 07 14-00.00 3
7 124 Tim Layng 12 Canton Area 04 14-00.00 2
8 316 Devin Cassels 12 Lewisburg 04 14-00.00 1
9 569 Dresdan Gordon 11 Tulpehocken 03 13-06.00
9 424 Lanny Buck 10 Palmerton 11 13-06.00
9 392 Cory Poepperling 12 Montrose 02 13-06.00
9 264 Ryan Yusella 11 Holy Name 03 13-06.00
13 282 Deryk Smith 12 Kane Area 09 13-00.00
13 598 Nick Patton 11 Waynsbrg Cntr 07 13-00.00
15 588 Mike Kuhns 11 Valley 07 12-06.00
15 155 Zach Simile 12 Chrtrs-Houstn 07 12-06.00
17 57 Joe Darr 12 Brln Brthrsvl 05 12-00.00
17 260 Steven Pask 10 Hanover Area 02 12-00.00
19 463 David Gallaher 12 Riverview 07 11-06.00
19 603 Michael Brant 12 Wstmnt Hlltop 06 11-06.00
19 437 Brad Rocco 11 Phlpsbrg Osce 06 11-06.00
-- 600 Mark Saylor 11 W Middlesex 10 NH
-- 197 Mike McHale 12 Dunmore 02 NH
-- 570 Cameron Pierson 12 Tulpehocken 03 NH
-- 275 Austin Anderson 11 Kane Area 09 NH
-- 259 Jeff Colarusso 12 Hanover Area 02 NH
Girls Pole Vault AAA
=======================================================================
NFHS Record: ! 14-01 2007 Tori Anthony, PaloAltoCastillejaHS, CA
PIAA Record: R 13-00 2004 Lindsay Regan, Easton HS 11
NFHS Hnr Rol: # 12-05
Name Year School Finals Points
=======================================================================
1 193 Schaffer, Abby 12 Easton Area 11 13-00.50R 10
2 128 Worthen, Tory 11 CR South 01 12-09.50# 8
3 129 Marshall, Mandissa 11 Crestwood 02 12-00.00 6
4 442 Witmer, Jocelyn 12 Penn Manor 03 11-06.00 5
5 150 Palenchar, Amanda 12 Derry Area 07 11-06.00 4
6 311 Lawrence, Mary 12 Liberty 11 11-06.00 3
7 201 Green, Julia 12 Emmaus 11 11-00.00 1
7 427 Ponsonby, Amanda 12 Norwin 07 11-00.00 1
7 616 Hamscher, Brooke 10 Whitehall 11 11-00.00 1
10 581 McDonald, Brooke 12 Upper Darby 01 11-00.00
10 265 Orlando, Julie 12 Haverford 01 11-00.00
12 426 Plecenik, Danielle 10 Norwin 07 10-06.00
12 49 Sankey, Skye 12 Butler 07 10-06.00
12 268 Fellenbaum, Melissa 12 Hempfield 03 10-06.00
12 136 Fischer, Kelly 12 Cumberlnd Val 03 10-06.00
16 315 Goldstone, Jamie 12 Lower Merion 01 10-00.00
16 293 Sprague, Katie 12 Jersey Shore 04 10-00.00
16 287 Randolph, Amanda 12 Indian Valley 06 10-00.00
19 236 Doyle, Marie 12 Great Valley 01 9-06.00
19 269 Lundy, Taylor 12 Hempfield 03 9-06.00
19 483 Kromer, Alee 12 Punxsutawney 09 9-06.00
19 330 Sperring, Kim 12 McDowell 10 9-06.00
23 167 Long, Alyssa 11 Downingtown E 01 9-00.00
23 456 Schaefer, Rachel 12 Phoenixville 01 9-00.00
-- 298 verkouw, Carla 11 JP McCaskey 03 NH
Boys Pole Vault AAA
=======================================================================
NFHS Record: ! 18-02.25 1999 Eric Eshbach, OrangefieldHS,TX
PIAA Record: R 16-03 2007 Joe Berry, Hatboro Horsham HS 1
NFHS Hnr Rol: # 15-10
Name Year School Finals Points
=======================================================================
1 Jared George 12 Altoona Area 06 15-06.00 10
2 Tony Shirk 12 Phoenixville 01 15-00.00 8
3 Travis Hammaker 12 Altoona Area 06 15-00.00 6
4 Chris Dodds 11 Wilson 03 15-00.00 5
5 Jerry Thompson 12 Penncrest 01 15-00.00 4
6 Derek Hynes 12 CB South 01 15-00.00 3
7 Jason Timmons 12 Gr Latrobe 07 14-06.00 1.50
7 Adam Mowry 12 Hatboro-Hrshm 01 14-06.00 1.50
9 Jordan Stonebraker 12 DuBois Area 09 14-06.00
10 Mike Steffenino 12 Norwin 07 14-00.00
10 Noah Billig 12 Nrthwstrn Leh 11 14-00.00
10 Nicco Dalpiaz 12 Shikellamy 04 14-00.00
10 Bryan Stipancic 12 Norwin 07 14-00.00
10 Quinn Staley 12 LamptrStrsbrg 03 14-00.00
15 Shane Ordway 12 Methacton 01 13-06.00
15 Jimmy Homola 10 Oxford Area 01 13-06.00
15 Derek Romich 12 Wilson 03 13-06.00
18 Nick Hackman 12 Easton Area 11 13-00.00
18 Hanif Johnson 12 Harrisburg 03 13-00.00
20 Drew Snyder 12 Gnrl McLane 10 12-06.00
-- Nathaniel Hensh 11 Laurl Hghlnds 07 NH
-- Kevin Rist 12 Chambersburg 03 NH