Please email me corrections and additions
Name School Grade Height Classification
Loren Duvall Mark Morris 12 15-6 3A
T.J. Emrich W.F. West 12 15-6 3A
Vance Taylor Everett 12 15-6 4A
Mike Uhlenkott North Central 12 15-3 4A
Ryan Spinelli Mead 12 15-0 4A
Bron Shelton Mead 11 15-0 4A
Andrew Alton Mead 12 15-0 4A
Joel Omlin Quincy 12 14-9 2A
Kevin Hatch Freeman 11 14-9 1A
Joe McFarlane Central Valley 12 14-7 4A
Ryan Fonda Interlake 12 14-7 3A
Mike Dennison Hazen 12 14-6 3A
Adam Rife East Valley (Spokane) 12 14-6 4A
Chris Smith Shelton 11 14-6 4A
Matt Jelley Everett 12 14-6 4A
Aaron Stroud Burlington-Edison 12 14-6 3A
Wes King Peninsula 10 14-6 3A
Jake Jensen Sehome 11 14-6 3A
Scott Hanson Highline 11 14-3 3A
Kit Schumann Blaine 12 14-3 2A
Jake Hull Heritage 11 14-3 4A
Connor Sayers Freeman 11 14-3 1A
Brian Lucke Monroe 12 14-1 4A
Seth Shelton Mark Morris 12 14-0 3A
Adam Redmond Port Townsend 12 14-0 2A
Tim McCully Camas 12 14-0 3A
Mark Simpson North Central 11 14-0 4A
Tristan Hulbert Sehome 11 14-0 3A
Ryan Vu Interlake 10 14-0 3A
Kyle Eaton Ellensburg 12 14-0 3A
Greg Rogich Yelm 10 14-0 3A
Roy Silliman Southridge 11 13-9 4A
Jason Hentz Bellingham 12 13-9 3A
Chad Weldy Bainbridge Island 12 13-9 3A
Philip Lohrmann Battle Ground 12 13-9 4A
Chris Miller Washington 12 13-6 3A
Stewart Ramsey Mt. Spokane 12 13-6 4A
Cory Bailey Eastlake 12 13-6 4A
Blaine Bradshaw Cascade (Everett) 10 13-6 4A
Ty Fotheringham Ballard 11 13-6 4A
Gabe Chavez Hoquiam 10 13-6 2A
Kraig Grant Moses Lake 10 13-6 4A
Jesse Nye Kamiakin 12 13-6 4A
Joel Thomas West Valley (Spokane) 12 13-6 3A
Warren Brown Burlington-Edison 10 13-6 3A
Ryan Mazzie University 12 13-6 4A
Josh Pariseau Shadle Park 11 13-6 4A
Kyle Duncan Kamiakin 11 13-6 4A
Jon Jorgenson Cle Elum 11 13-6 1A
Bobby Hood Ellensburg 12 13-6 3A
Eli Harry Federal Way 12 13-6 4A
Peter Van Wie Pullman 10 13-6 2A
Brandon Zueger Lake Stevens 12 13-3 4A
Seth Cordell Everett ?? 13-3 4A
Ben Colwell Stanwood 12 13-3 4A
Blake Harmon Davis 11 13-0 4A
Glen Finley Lake Stevens 12 13-0 4A
Lowell Nash Ephrata 12 13-0 2A
Tyler Dobbs Shorewood 11 13-0 4A
Cory Gibson Odessa 12 13-0 B
Thomas Ng Bothell 11 13-0 4A
Tyson Baldwin Gig Harbor 11 13-0 4A
Tyler Sutherland Mt. Spokane 10 13-0 4A
Zach Porter Walla Walla 12 13-0 4A
Limwel Mangrubang Wapato 11 13-0 3A
Justin Dibble Lakeside (Spokane) 11 13-0 2A
Mike Blanchard Selah ?? 13-0 3A
Konrad Kauer Kiona-Benton 11 13-0 2A
J.B. Maxwell Hanford 12 13-0 3A
Josh Winters Bothell 10 13-0 4A
James O Keefe Bellarmine Prep 11 13-0 4A
Tyson Cecka Skyview 11 13-0 4A
Leon Stafford Prosser 12 13-0 3A
Christopher Csonko Bethel 11 13-0 4A
Tony Leiter Glenwood 11 13-0 B
Bryan Cabanting Seattle Prep 11 13-0 3A
Daniel Bissell Hazen 12 13-0 3A
Josh Woehle Richland 11 13-0 4A
Kyle Rifenberry Ephrata 12 13-0 2A
Aaron Biggs River Ridge 10 12-9 3A
Chandler Inslee Meridian 10 12-9 2A
Luke Bradshaw Cascade (Everett) 12 12-9 4A
Robby Garrels Walla Walla 12 12-9 4A
Peter Doblar Woodinville 12 12-9 4A
Matt O Connor Squalicum 10 12-9 3A
Todd Ferguson Naches 11 12-6 2A
Chance Keyes Marysville-Pilchuck 10 12-6 4A
Ben Shea Wenatchee 10 12-6 4A
Pierce Rehn Lind-Ritzville 12 12-6 1A
Brian Crick Federal Way 11 12-6 4A
Cody Skipton Selah 10 12-6 3A
Tyrell Burnett Rainier 11 12-6 1A
Robb Waldburger King s 12 12-6 1A
Kevin Therrell Bethel 12 12-6 4A
Jeff Hill Eisenhower 10 12-6 4A
Jesse Gossett Stanwood 12 12-6 4A
Jenner Bryant Lynden Christian 12 12-6 2A
Sam Samson Squalicum 9 12-6 3A
Garrett Stroud South Kitsap 12 12-6 4A
Yuku Nakayama Sammamish 12 12-6 3A
Chris Williams Newport (Bellevue) 11 12-6 3A
Ken Perletti Prairie ?? 12-6 4A
Josh Athey White River 12 12-6 3A
James Riddelle Hanford 10 12-6 3A
Jacob Tarvin River Ridge 10 12-6 3A
Josh Quinsberry Cheney 10 12-6 3A
Jeff Georgensen Cle Elum 11 12-6 1A
Tim Harvey Nooksack Valley 11 12-6 2A
Jacob Odem Kalama 10 12-6 1A
David Jacobsen Bear Creek 12 12-6 1A
James Murphy Bellarmine Prep 11 12-6 4A
Ryan Pierce Snohomish ?? 12-3 4A
Sonny Bamer Pe Ell 12 12-3 B
Ryan Smith Squalicum 11 12-0 3A
David Mackie Olympia 12 12-0 4A
Ben Funk Columbia River 11 12-0 3A
AJ Burnett Kittitas 10 12-0 B
Tyler Vach Tahoma 11 12-0 4A
David Park Newport (Bellevue) 10 12-0 3A
Steven Johnson Mt. Si 12 12-0 3A
Donald Miller Capital 11 12-0 4A
Mike Szendre Hanford 11 12-0 3A
?? Ulm Kamiak ?? 12-0 4A
Bobby Good Woodinville 11 12-0 4A
Taylor Kron Marysville-Pilchuck 12 12-0 4A
Cameron Munteen Enumclaw 12 12-0 4A
Kelly Nelson Blanchet 12 12-0 3A
Darren Geischen Kelso ?? 12-0 3A
Gerry Golding Goldendale 10 12-0 1A
Steven Kraft Capital ?? 12-0 4A
Mitch Gangwish Renton ?? 12-0 3A
Jordan Odem Kalama ?? 12-0 1A
David Ude Port Angeles 12 12-0 4A
Craig Hofferber Richland 11 12-0 4A
Travis Norwick Eastmont 11 12-0 4A
Nic Caldwell Lakewood ?? 12-0 2A
Sean Keehn Auburn-Riverside 12 12-0 4A
Ian Wallace Kamiak 11 12-0 4A
Chris Coulon Sammamish 10 12-0 3A
Jesse Hagglund Kamiak ?? 12-0 4A
Devin Beecher Lakeside (Seattle) 12 12-0 3A
Rusty Cooper Richland 10 12-0 4A
Ethan Lorimor South Kitsap 12 12-0 4A
Evan O Maro West Valley (Spokane) 12 12-0 3A
Richard Lim Stadium 11 12-0 4A
Randy Sandoval Ocosta ?? 12-0 1A
Wyatt Gjullin Cashmere 12 12-0 2A
Galen Sayres Freeman 9 12-0 1A
Kyle Descher Hoquiam 12 12-0 2A
Austin Wadsworth Blanchet 12 11-9 3A
Colt Heger Asotin 12 11-9 B
Jeremy Creelman Shorewood 10 11-6 4A
Jon Potts Inglemoor 12 11-6 4A
Dylan Johnson Seattle Academy 11 11-6 1A
Caleb Clark Davis 11 11-6 4A
Jamie Nielson Wahkiakum 12 11-6 B
David Pichler Yelm 12 11-6 3A
?? Swentik Richland ?? 11-6 4A
Kelly Swentick Pasco 11 11-6 4A
Calvin Nash Hanford 10 11-6 3A
Tyler Freeman Burlington-Edison 12 11-6 3A
Joe Savidge Ellensburg 11 11-6 3A
Kameron Eckert Bothell 10 11-6 4A
Jake Spaeth Lynnwood 12 11-6 3A
Kiel Rasp Nathan Hale 9 11-6 3A
Dan Turner Gonzaga Prep 10 11-6 4A
Jim Caulk DeSales 11 11-6 B
Anthony Allen Lakeside (Spokane) 11 11-6 2A
Tyler Pederson Newport (Bellevue) 11 11-6 3A
Jesse Pattison Inglemoor 11 11-6 4A
Nick Parkin Skyview 12 11-6 4A
Devin Saunders Ferndale 11 11-6 3A
Bryce Andrews Eastlake 11 11-6 4A
Alec Anderson Eastlake 11 11-6 4A
Kyle Hamilton Cedarcrest 9 11-6 3A
Brendan Scott Sunnyside 11 11-6 3A
Mark Eakin West Valley (Yakima) ?? 11-6 3A
Rick Bearbower Central Kitsap 11 11-6 4A
James Husted Eastmont 12 11-6 4A
Mike Bauknecht Peninsula 10 11-6 3A
Jeff Rockenbrant Sequim 11 11-6 3A
Tyrone Davis Washington 10 11-6 3A
Ian Houck Blanchet 10 11-6 3A
Ian Russell Sumner 12 11-6 4A
Bryce Rowland Goldendale ?? 11-6 1A
Pompilio Gomez Highline ?? 11-6 3A
Geoff Dann Hanford 10 11-6 3A
Jake Tassevigen Ellensburg 12 11-6 3A
Jordan Oswald Cheney 10 11-6 3A
Tek Fish Heritage 11 11-6 4A
Ben Steward Trout Lake 11 11-6 B
Josh McGreaham Kittitas 11 11-6 B
Tim Thompson Morton 12 11-6 B
Nate Dybevik Issaquah 12 11-1 3A
Dan Stueckle King s 12 11-0 1A
?? Caldwell Mt. Baker ?? 11-0 2A
Josh Gray Ilwaco ?? 11-0 2A
Matt Warner Cedarcrest 12 11-0 3A
?? Graham Ilwaco ?? 11-0 2A
Zach Sumner Mt. Si 10 11-0 3A
Riley Fitzgerald Gig Harbor 10 11-0 4A
DeShaun Cole Kentridge 11 11-0 4A
Wes Price Capital 11 11-0 4A
?? Gonzales Grandview ?? 11-0 3A
Austin Beckford Gonzaga Prep 12 11-0 4A
Kevin Valdez Eisenhower 10 11-0 4A
Wayne Mooney Anacortes 11 11-0 3A
?? Woodson North Thurston ?? 11-0 3A
JP Kilkelly Eastlake 11 11-0 4A
Josh Fischer Kentlake ?? 11-0 4A
Michael Leybourne Bothell 11 11-0 4A
Chris Faidley King s 12 11-0 1A
Ryan Denton Ferndale 11 11-0 3A
Norbert Rosenicke Ferndale 11 11-0 3A
Erik Bendickson Shorecrest 11 11-0 3A
Shane Johnson Sultan 10 11-0 2A
Devon Waldman Stanwood 11 11-0 4A
Christopher Hemming Wilson 11 11-0 4A
Carson Hewitt Southridge 12 11-0 4A
Zack Booth Southridge 12 11-0 4A
Paco Bushey Walla Walla 12 11-0 4A
Matt Forsyth Richland 10 11-0 4A
Efrain Sanchez Toutle Lake ?? 11-0 1A
Chris Wujek DeSales 10 11-0 B
Lenny Medina Hoquiam 11 11-0 2A
Joe Chiarelli Cedar Park Christian 12 11-0 1A
Josh Edwards Battle Ground ?? 10-9 4A
James MacVeigh Renton 12 10-6 3A
James Moore Burlington-Edison 11 10-6 3A
Jeremiah Gregg Quincy 11 10-6 2A
?? June North Thurston ?? 10-6 3A
Tyler Lewis Kelso ?? 10-6 3A
Dale Schlepp Eastlake 11 10-6 4A
Nick Thorsvig Mercer Island 11 10-6 3A
Ryan Mather Edmonds-Woodway 11 10-6 4A
Travis Hillman Gonzaga Prep 10 10-6 4A
Corey Acoba Burlington-Edison 10 10-6 3A
Michael Byrd Kentwood ?? 10-6 4A
Andy Erickson Juanita 11 10-6 4A
Tim Webb Lake Washington 12 10-6 4A
Mike Montgomery Mt. Si 11 10-6 3A
Max Tower Newport (Bellevue) 10 10-6 3A
Tim LaPlant Eisenhower ?? 10-6 4A
?? Milson Mt. Baker ?? 10-6 2A
Jed Stirn Lakeside (Spokane) 9 10-6 2A
Seth Sternagel R.A. Long ?? 10-6 3A
?? Argyle Jefferson ?? 10-6 4A
Mike Goold Rainier ?? 10-6 1A
Tim Taft Seattle Academy 10 10-6 1A
Brian Leith Seattle Academy ?? 10-6 1A
John Loewus-Deitch Fort Vancouver ?? 10-6 4A
Spencer Corrin Sehome 10 10-6 3A
Kyle Buse Stanwood 9 10-6 4A
Brian Gegehuber Squalicum 9 10-6 3A
Matt Clark Eastmont 12 10-6 4A
Zack Cannard Southridge 12 10-6 4A
Sam Richards Walla Walla 10 10-6 4A
Tyler Bush Eisenhower 10 10-6 4A
David Jacobs Moses Lake 10 10-6 4A
Jacob Larsen Trout Lake 12 10-6 B
?? Lund Mountain View ?? 10-3 4A
Ryan Gray Ilwaco ?? 10-0 2A
Alex Stone Wilson 12 10-0 4A
Joe Lieu Mariner ?? 10-0 4A
Steven Backman Washington ?? 10-0 3A
Karl Kraft Capital 11 10-0 4A
Johnannes Rickens Woodinville 11 10-0 4A
Miles Pendergraft North Kitsap 11 10-0 4A
?? Jensen Oroville ?? 10-0 1A
Ryan Fouts Mercer Island 11 10-0 3A
Drew Babare Gig Harbor 10 10-0 4A
Junwen Law Cedarcrest 12 10-0 3A
Nick Lackman Gig Harbor 9 10-0 4A
Jacob Hill Toppenish ?? 10-0 2A
?? Carr Mountain View ?? 10-0 4A
AJ Frye Mt. Si 12 10-0 3A
Taylor Johnson Mark Morris 9 10-0 3A
Chris Wallace Seattle Lutheran 12 10-0 B
Matt Fonda Interlake 9 10-0 3A
Derrick Mercer Eastlake 10 10-0 4A
Tyler Lewis Woodinville 12 10-0 4A
J. Mount W.F. West ?? 10-0 3A
Casey Cheever Bothell 10 10-0 4A
Ryan Taylor Black Hills 9 10-0 3A
Greg Johnson Bellarmine Prep 12 10-0 4A
Cole Giuntoli Bellarmine Prep 12 10-0 4A
Zach Martin Peninsula 9 10-0 3A
Marc Massey Peninsula 9 10-0 3A
Daniel McDaniels Franklin Pierce 12 10-0 3A
Zack Clark Toppenish ?? 10-0 2A
Todd Delquadri Naches ?? 10-0 2A
Adam Mines Mt. Vernon Christian 11 10-0 B
Clinton Berk Bickleton ?? 10-0 B
Doug Ziegler Washougal ?? 9-9 3A
Paul Weston Spanaway Lake ?? 9-9 4A
Dean Brestel Central Kitsap ?? 9-6 4A
Steven Adams Lakeside (Spokane) 10 9-6 2A
?? Wray Kentlake ?? 9-6 4A
Kai Swenson Mercer Island 11 9-6 3A
Casey Muhlhuser Burlington-Edison 9 9-6 3A
Manuel Cruz River Ridge 11 9-6 3A
Shane Curtis Newport (Bellevue) 9 9-6 3A
Zack Vella Port Townsend ?? 9-6 2A
Mike Martinez Marysville-Pilchuck ?? 9-6 4A
Tony Weist Kennedy 12 9-6 3A
?? Mohoric Centralia ?? 9-6 3A
Andy Jaeger Jackson 11 9-6 4A
Matt Higgins Seattle Academy ?? 9-6 1A
?? Gosney Fort Vancouver ?? 9-6 4A
Justyn Cox Shorewood ?? 9-6 4A
Peter Tiegen Shorecrest 10 9-6 3A
Dave Moore Prosser ?? 9-6 3A
Justin Leighty Prosser ?? 9-6 3A
Zach Traversie Prosser ?? 9-6 3A
Zach Hermann Roosevelt ?? 9-6 4A
?? Loopans Kentridge ?? 9-6 4A
David Eskelsen Stanwood 10 9-6 4A
Jeff Arnold Port Townsend 12 9-6 2A
Bryan Overra Eatonville 11 9-6 2A
Ron Adkins King s West 12 9-6 B
Matt Winterscheid Seattle Academy ?? 9-2 1A
Mark Mair Franklin Pierce ?? 9-0 3A
Brian Pearsall Kiona-Benton ?? 9-0 2A
Keith Schyler Mt. Rainier ?? 9-0 3A
R. Brown Squalicum ?? 9-0 3A
Derek Tylton Edmonds-Woodway ?? 9-0 4A
Alex Hennig Mt. Si 11 9-0 3A
Conrad Haustveit Mt. Si 12 9-0 3A
Brian Skeen Newport (Bellevue) 9 9-0 3A
Matt Dillion Burlington-Edison 9 9-0 3A
Sebastien Guilhemotonia Ingraham ?? 9-0 3A
?? Losey River Ridge ?? 9-0 3A
Lance Kinney Tumwater ?? 9-0 3A
Daniel Suskin Capital 11 9-0 4A
Aaron Grant Juanita 10 9-0 4A
Gavin Rogers Port Angeles 9 9-0 4A
Garrett Handy Interlake 9 9-0 3A
Scott Eygebroad Rainier ?? 9-0 1A
?? Adoen North Thurston ?? 9-0 3A
?? Pitts Kittitas ?? 9-0 B
Michal Ward Woodland ?? 9-0 2A
Andrew Sundquist Shorewood ?? 9-0 4A
David Hancock Shorewood ?? 9-0 4A
Alex Georgiadis Mt. Rainier ?? 9-0 3A
Steve Waters Stevenson 10 9-0 2A
Jed Whitaker Tonasket 11 9-0 1A
Ricky Luekman Eatonville 12 9-0 2A
Nick Ramirez Wilson ?? 8-6 4A
?? Espinoza Toppenish ?? 8-6 2A
?? Suarez Toppenish ?? 8-6 2A
David Edwards Seattle Academy ?? 8-6 1A
Corey Burchaml Highline ?? 8-6 3A
Joe Kelly Oroville ?? 8-6 1A
Mike Boute Decatur ?? 8-6 4A
Dan Smith Decatur ?? 8-6 4A
Tim Lawton Cedarcrest ?? 8-6 3A
?? Cornelio Centralia ?? 8-6 3A
Daniel Richards South Whidbey 11 8-6 2A
Taylor Ferre Christian Faith ?? 8-6 B
Jordan Burtness Lakeside (Spokane) 12 8-6 2A
Andy McClenahan Bellingham 9 8-6 3A
Carl Frederickson Naselle ?? 8-6 B
Kyle Lesser Odessa 10 8-6 B
?? McCorkindale Prosser ?? 8-0 3A
D. Kiss Mountain View ?? 8-0 4A
Andrew Barrett Highline ?? 8-0 3A
Chaphan Johnson Spanaway Lake ?? 8-0 4A
Tobin Martin Nathan Hale 9 8-0 3A
?? Norman Kiona-Benton ?? 8-0 2A
Jules St. Clair Odessa 10 8-0 B
Jeremy Leenknecht Bellevue Christian ?? 7-6 1A
Will Lundberg Cedar Park Christian ?? 7-6 1A
Mike Perara Bear Creek ?? 7-6 1A
Tony Fridley Valley Christian ?? 7-6 B
Zach Landry White River ?? 7-0 3A
Matt Bryndza Enumclaw 12 7-0 4A
?? Melvin White River ?? 7-0 3A
Sam Guyer Bellevue ?? 7-0 3A
Brian Pflugrath King s 11 7-0 1A
Zach Mason University Prep ?? 7-0 1A
Mall Smith Lindbergh ?? 7-0 3A
Brett Barclay Lynden 9 7-0 3A
Cody Adelman Mt. Vernon Christian ?? 6-6 B
2004 WA Boys Rankings
Moderator: Robert schmitt
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
By Classification
Name School Grade Height Classification
4A Boys
Vance Taylor Everett 12 15-6 4A
Mike Uhlenkott North Central 12 15-3 4A
Ryan Spinelli Mead 12 15-0 4A
Bron Shelton Mead 11 15-0 4A
Andrew Alton Mead 12 15-0 4A
Joe McFarlane Central Valley 12 14-7 4A
Adam Rife East Valley (Spokane) 12 14-6 4A
Chris Smith Shelton 11 14-6 4A
Matt Jelley Everett 12 14-6 4A
Jake Hull Heritage 11 14-3 4A
Brian Lucke Monroe 12 14-1 4A
Mark Simpson North Central 11 14-0 4A
Roy Silliman Southridge 11 13-9 4A
Philip Lohrmann Battle Ground 12 13-9 4A
Stewart Ramsey Mt. Spokane 12 13-6 4A
Cory Bailey Eastlake 12 13-6 4A
Blaine Bradshaw Cascade (Everett) 10 13-6 4A
Ty Fotheringham Ballard 11 13-6 4A
Kraig Grant Moses Lake 10 13-6 4A
Jesse Nye Kamiakin 12 13-6 4A
Ryan Mazzie University 12 13-6 4A
Josh Pariseau Shadle Park 11 13-6 4A
Kyle Duncan Kamiakin 11 13-6 4A
Eli Harry Federal Way 12 13-6 4A
Brandon Zueger Lake Stevens 12 13-3 4A
Seth Cordell Everett ?? 13-3 4A
Ben Colwell Stanwood 12 13-3 4A
Blake Harmon Davis 11 13-0 4A
Glen Finley Lake Stevens 12 13-0 4A
Tyler Dobbs Shorewood 11 13-0 4A
Thomas Ng Bothell 11 13-0 4A
Tyson Baldwin Gig Harbor 11 13-0 4A
Tyler Sutherland Mt. Spokane 10 13-0 4A
Zach Porter Walla Walla 12 13-0 4A
Josh Winters Bothell 10 13-0 4A
James O Keefe Bellarmine Prep 11 13-0 4A
Tyson Cecka Skyview 11 13-0 4A
Christopher Csonko Bethel 11 13-0 4A
Josh Woehle Richland 11 13-0 4A
Luke Bradshaw Cascade (Everett) 12 12-9 4A
Robby Garrels Walla Walla 12 12-9 4A
Peter Doblar Woodinville 12 12-9 4A
Chance Keyes Marysville-Pilchuck 10 12-6 4A
Ben Shea Wenatchee 10 12-6 4A
Brian Crick Federal Way 11 12-6 4A
Kevin Therrell Bethel 12 12-6 4A
Jeff Hill Eisenhower 10 12-6 4A
Jesse Gossett Stanwood 12 12-6 4A
Garrett Stroud South Kitsap 12 12-6 4A
Ken Perletti Prairie ?? 12-6 4A
James Murphy Bellarmine Prep 11 12-6 4A
Ryan Pierce Snohomish ?? 12-3 4A
David Mackie Olympia 12 12-0 4A
Tyler Vach Tahoma 11 12-0 4A
Donald Miller Capital 11 12-0 4A
?? Ulm Kamiak ?? 12-0 4A
Bobby Good Woodinville 11 12-0 4A
Taylor Kron Marysville-Pilchuck 12 12-0 4A
Cameron Munteen Enumclaw 12 12-0 4A
Steven Kraft Capital ?? 12-0 4A
David Ude Port Angeles 12 12-0 4A
Craig Hofferber Richland 11 12-0 4A
Travis Norwick Eastmont 11 12-0 4A
Sean Keehn Auburn-Riverside 12 12-0 4A
Ian Wallace Kamiak 11 12-0 4A
Jesse Hagglund Kamiak ?? 12-0 4A
Rusty Cooper Richland 10 12-0 4A
Ethan Lorimor South Kitsap 12 12-0 4A
Richard Lim Stadium 11 12-0 4A
Jeremy Creelman Shorewood 10 11-6 4A
Jon Potts Inglemoor 12 11-6 4A
Caleb Clark Davis 11 11-6 4A
?? Swentik Richland ?? 11-6 4A
Kelly Swentick Pasco 11 11-6 4A
Kameron Eckert Bothell 10 11-6 4A
Dan Turner Gonzaga Prep 10 11-6 4A
Jesse Pattison Inglemoor 11 11-6 4A
Nick Parkin Skyview 12 11-6 4A
Bryce Andrews Eastlake 11 11-6 4A
Alec Anderson Eastlake 11 11-6 4A
Rick Bearbower Central Kitsap 11 11-6 4A
James Husted Eastmont 12 11-6 4A
Ian Russell Sumner 12 11-6 4A
Tek Fish Heritage 11 11-6 4A
Riley Fitzgerald Gig Harbor 10 11-0 4A
DeShaun Cole Kentridge 11 11-0 4A
Wes Price Capital 11 11-0 4A
Austin Beckford Gonzaga Prep 12 11-0 4A
Kevin Valdez Eisenhower 10 11-0 4A
JP Kilkelly Eastlake 11 11-0 4A
Josh Fischer Kentlake ?? 11-0 4A
Michael Leybourne Bothell 11 11-0 4A
Devon Waldman Stanwood 11 11-0 4A
Christopher Hemming Wilson 11 11-0 4A
Carson Hewitt Southridge 12 11-0 4A
Zack Booth Southridge 12 11-0 4A
Paco Bushey Walla Walla 12 11-0 4A
Matt Forsyth Richland 10 11-0 4A
Josh Edwards Battle Ground ?? 10-9 4A
Dale Schlepp Eastlake 11 10-6 4A
Ryan Mather Edmonds-Woodway 11 10-6 4A
Travis Hillman Gonzaga Prep 10 10-6 4A
Michael Byrd Kentwood ?? 10-6 4A
Andy Erickson Juanita 11 10-6 4A
Tim Webb Lake Washington 12 10-6 4A
Tim LaPlant Eisenhower ?? 10-6 4A
?? Argyle Jefferson ?? 10-6 4A
John Loewus-Deitch Fort Vancouver ?? 10-6 4A
Kyle Buse Stanwood 9 10-6 4A
Matt Clark Eastmont 12 10-6 4A
Zack Cannard Southridge 12 10-6 4A
Sam Richards Walla Walla 10 10-6 4A
Tyler Bush Eisenhower 10 10-6 4A
David Jacobs Moses Lake 10 10-6 4A
?? Lund Mountain View ?? 10-3 4A
Alex Stone Wilson 12 10-0 4A
Joe Lieu Mariner ?? 10-0 4A
Karl Kraft Capital 11 10-0 4A
Johnannes Rickens Woodinville 11 10-0 4A
Miles Pendergraft North Kitsap 11 10-0 4A
Drew Babare Gig Harbor 10 10-0 4A
Nick Lackman Gig Harbor 9 10-0 4A
?? Carr Mountain View ?? 10-0 4A
Derrick Mercer Eastlake 10 10-0 4A
Tyler Lewis Woodinville 12 10-0 4A
Casey Cheever Bothell 10 10-0 4A
Greg Johnson Bellarmine Prep 12 10-0 4A
Cole Giuntoli Bellarmine Prep 12 10-0 4A
Paul Weston Spanaway Lake ?? 9-9 4A
Dean Brestel Central Kitsap ?? 9-6 4A
?? Wray Kentlake ?? 9-6 4A
Mike Martinez Marysville-Pilchuck ?? 9-6 4A
Andy Jaeger Jackson 11 9-6 4A
?? Gosney Fort Vancouver ?? 9-6 4A
Justyn Cox Shorewood ?? 9-6 4A
Zach Hermann Roosevelt ?? 9-6 4A
?? Loopans Kentridge ?? 9-6 4A
David Eskelsen Stanwood 10 9-6 4A
Derek Tylton Edmonds-Woodway ?? 9-0 4A
Daniel Suskin Capital 11 9-0 4A
Aaron Grant Juanita 10 9-0 4A
Gavin Rogers Port Angeles 9 9-0 4A
Andrew Sundquist Shorewood ?? 9-0 4A
David Hancock Shorewood ?? 9-0 4A
Nick Ramirez Wilson ?? 8-6 4A
Mike Boute Decatur ?? 8-6 4A
Dan Smith Decatur ?? 8-6 4A
D. Kiss Mountain View ?? 8-0 4A
Chaphan Johnson Spanaway Lake ?? 8-0 4A
Matt Bryndza Enumclaw 12 7-0 4A
3A Boys
Loren Duvall Mark Morris 12 15-6 3A
T.J. Emrich W.F. West 12 15-6 3A
Ryan Fonda Interlake 12 14-7 3A
Mike Dennison Hazen 12 14-6 3A
Aaron Stroud Burlington-Edison 12 14-6 3A
Wes King Peninsula 10 14-6 3A
Jake Jensen Sehome 11 14-6 3A
Scott Hanson Highline 11 14-3 3A
Seth Shelton Mark Morris 12 14-0 3A
Tim McCully Camas 12 14-0 3A
Tristan Hulbert Sehome 11 14-0 3A
Ryan Vu Interlake 10 14-0 3A
Kyle Eaton Ellensburg 12 14-0 3A
Greg Rogich Yelm 10 14-0 3A
Jason Hentz Bellingham 12 13-9 3A
Chad Weldy Bainbridge Island 12 13-9 3A
Chris Miller Washington 12 13-6 3A
Joel Thomas West Valley (Spokane) 12 13-6 3A
Warren Brown Burlington-Edison 10 13-6 3A
Bobby Hood Ellensburg 12 13-6 3A
Limwel Mangrubang Wapato 11 13-0 3A
Mike Blanchard Selah ?? 13-0 3A
J.B. Maxwell Hanford 12 13-0 3A
Leon Stafford Prosser 12 13-0 3A
Bryan Cabanting Seattle Prep 11 13-0 3A
Daniel Bissell Hazen 12 13-0 3A
Aaron Biggs River Ridge 10 12-9 3A
Matt O Connor Squalicum 10 12-9 3A
Cody Skipton Selah 10 12-6 3A
Sam Samson Squalicum 9 12-6 3A
Yuku Nakayama Sammamish 12 12-6 3A
Chris Williams Newport (Bellevue) 11 12-6 3A
Josh Athey White River 12 12-6 3A
James Riddelle Hanford 10 12-6 3A
Jacob Tarvin River Ridge 10 12-6 3A
Josh Quinsberry Cheney 10 12-6 3A
Ryan Smith Squalicum 11 12-0 3A
Ben Funk Columbia River 11 12-0 3A
David Park Newport (Bellevue) 10 12-0 3A
Steven Johnson Mt. Si 12 12-0 3A
Mike Szendre Hanford 11 12-0 3A
Kelly Nelson Blanchet 12 12-0 3A
Darren Geischen Kelso ?? 12-0 3A
Mitch Gangwish Renton ?? 12-0 3A
Chris Coulon Sammamish 10 12-0 3A
Devin Beecher Lakeside (Seattle) 12 12-0 3A
Evan O Maro West Valley (Spokane) 12 12-0 3A
Austin Wadsworth Blanchet 12 11-9 3A
David Pichler Yelm 12 11-6 3A
Calvin Nash Hanford 10 11-6 3A
Tyler Freeman Burlington-Edison 12 11-6 3A
Joe Savidge Ellensburg 11 11-6 3A
Jake Spaeth Lynnwood 12 11-6 3A
Kiel Rasp Nathan Hale 9 11-6 3A
Tyler Pederson Newport (Bellevue) 11 11-6 3A
Devin Saunders Ferndale 11 11-6 3A
Kyle Hamilton Cedarcrest 9 11-6 3A
Brendan Scott Sunnyside 11 11-6 3A
