NCAA East Preliminary Round	Hodges Stadium - Jacksonville, FL	May 24-26, 2012
<- Back to Day 3 Results	Start List
Men's Pole Vault	Prelim
Event Records	
 Record	Tag	Mark	 	Athlete	Affiliation	Date 
American	A 	6.04m	19-9 ¾	Brad Walker  	Nike  	June 8 2008 
College Best	C 	5.98m	19-7 ½	Lawrence Johnson  	Tennessee  	May 25 1996 
NCAA Meet	  	5.82m	19-1	Lawrence Johnson  	Tennessee  	May 29 1996 
Progression: 4.87 - 5.02 - 5.17 - 5.27 -5.32 then 5cm
Random draw for pit and order. Simultaneous bar raise
5-alive until fewer than 9 at a given height
Advance top 12 overall placers to Drake. Jump off # 12
 Place	Athlete Name	Yr	Affiliation	Mark	 	 	 
 1	Hunter Hall	SR 	Virginia Tech	5.32m	17-5 ½	Q  	 
 1	Kevin Schipper	SR 	Notre Dame	5.32m	17-5 ½	Q  	 
 3	Nico Weiler	JR 	Harvard	5.32m	17-5 ½	Q  	 
 4	Kovey Simmons	SR 	SE Louisiana	5.32m	17-5 ½	Q  	 
 4	Marvin Reitze	SR 	South Carolina	5.32m	17-5 ½	Q  	 
 6	Andrew LaHaye	SR 	Florida State	5.32m	17-5 ½	Q  	 
 6	Joe Davis	SR 	Virginia Tech	5.32m	17-5 ½	Q  	 
 8	Chase Brannon	SO 	Tennessee	5.32m	17-5 ½	Q  	 
 8	Andreas Duplantis	FR 	LSU	5.32m	17-5 ½	Q  	 
 10	Kolby Shepherd	SR 	Liberty	5.27m	17-3 ½	Q  	 
 10	Michael Seaman	SR 	Samford	5.27m	17-3 ½	Q  	 
 10	Sam Kendricks	FR 	Mississippi	5.27m	17-3 ½	Q  	 
 13	Owen Wagoner	SO 	Samford	5.27m	17-3 ½	  	 
 13	Josh Dangel	SO 	Cincinnati	5.27m	17-3 ½	  	 
 15	Aaron Unterberger	JR 	Georgia Tech	5.27m	17-3 ½	  	 
 16	Mitch Erickson	SO 	Purdue	5.27m	17-3 ½	  	 
 16	Robert Rasnick	SR 	Tennessee	5.27m	17-3 ½	  	 
 18	Austin Crenshaw	SO 	Memphis	5.27m	17-3 ½	  	 
 19	Scott Houston	JR 	North Carolina	5.27m	17-3 ½	  	 
 20	Thomas Reinecke	JR 	LSU	5.17m	16-11 ½	  	 
 20	Joe Wesley	JR 	Akron	5.17m	16-11 ½	  	 
 22	Peter Roach	SO 	Cornell	5.17m	16-11 ½	  	 
 23	Shawn Light	SO 	Akron	5.17m	16-11 ½	  	 
 24	Jack Greenlee	JR 	Michigan	5.17m	16-11 ½	  	 
 25	Cody Marshall	SO 	Ohio State	5.17m	16-11 ½	  	 
 25	Chris Roy	SR 	UL-Lafayette	5.17m	16-11 ½	  	 
 27	Alfonso Scannapieco	SO 	Albany	5.02m	16-5 ½	  	 
 27	Nikita Kirillov	FR 	Georgia Tech	5.02m	16-5 ½	  	 
 27	Matt Shuler	SR 	South Carolina	5.02m	16-5 ½	  	 
 27	Karlis Pujats	SR 	Memphis	5.02m	16-5 ½	  	 
 27	Josh Kettlewell	SR 	Central Michigan	5.02m	16-5 ½	  	 
 27	Joseph Caraway	JR 	LSU	5.02m	16-5 ½	  	 
 33	Drew Volz	FR 	South Florida	5.02m	16-5 ½	  	 
 33	David Shepherd	SO 	North Florida	5.02m	16-5 ½	  	 
 35	Michael Vani	JR 	UL-Lafayette	5.02m	16-5 ½	  	 
 35	Drew Marcello	JR 	Florida State	5.02m	16-5 ½	  	 
 37	Kyle Duggan	SR 	Connecticut	5.02m	16-5 ½	  	 
 38	Joe Tesner	JR 	Eastern Michigan	4.87m	15-11 ¾	  	 
 38	Michael Miller	JR 	Virginia Tech	4.87m	15-11 ¾	  	 
 38	Stephen Hodapp	SO 	East Carolina	4.87m	15-11 ¾	  	 
 38	Daniel Garrett	SR 	Akron	4.87m	15-11 ¾	  	 
 38	Jaora Johnson	JR 	LSU	4.87m	15-11 ¾	  	 
 43	Justin Amezquita	SO 	Duke	4.87m	15-11 ¾	  	 
 43	Mark Vetere	FR 	Navy	4.87m	15-11 ¾	  	 
 45	Chris Uhle	FR 	Virginia Tech	4.87m	15-11 ¾	  	 
 NH	David Slovenski	SR 	Princeton	 	 	  	 
 NH	Caleb Ebbets	SO 	Georgia	 	 	  	 
 DNS	John Smith	SR 	Georgia
			
									
									
						MPV NCAA East Results
Return to “Pole Vault - College”
Who is online
Users browsing this forum: No registered users and 12 guests