Page 1 of 1

Texas Relays HS results

Posted: Sun Apr 01, 2012 4:48 pm
by CowtownPV
Event 92 Boys Pole Vault HS Section A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Barber, Shawn 12 Kingwood Park 17-06.50 5.34m
2 Bell, Dylan 12 Alvarado 17-02.75 5.25m
3 Watson, Reese 12 Spring 16-06.75 5.04m
4 Duvio, Dylan 11 Curtis, John 16-02.75 4.94m
5 Murphree, Daven 11 Big Sandy Harmony 16-02.75 4.94m
6 Lookout, Dillon 12 Jenks 16-02.75 4.94m
7 Padalecki, Kyle 12 San Antonio 16-02.75 4.94m
7 Sonnen, Josh 12 Midlothian 16-02.75 4.94m
9 Dugas, Jacques 12 St. Thomas More 15-09.00 4.80m
10 Hicks, Marques 12 Hallsville 15-09.00 4.80m
11 Favor, Everette 12 Hou Stratford 15-03.00 4.64m
11 Kehoe, Marcus 11 Lampasas 15-03.00 4.64m
-- Jones, Chase 12 Midland NH
Event 91 Boys Pole Vault HS Section B
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Beck, Joseph 12 Royse City 16-01.00 4.90m
2 Jones, Avery 10 FEAST 16-01.00 4.90m
3 McNeil, Parks 11 Kerrville Tivy 16-01.00 4.90m
4 Hunter, Carlton 10 Mansf Legacy 15-05.00 4.69m
4 Callihan, Tanner 12 Plainview 15-05.00 4.69m
6 Brock, Barrett 12 Hallsville 15-05.00 4.69m
7 Robichaux, Cameron 11 St. Paul's 15-05.00 4.69m
8 Poth, Barrett 10 Klein Oak 15-05.00 4.69m
9 White, Blake 12 Harlingen South 15-04.25 4.67m
10 Kaplan, John 12 Dallas Jesuit 14-11.25 4.55m
10 Griffin, Hawk 10 Little Elm 14-11.25 4.55m
10 Thompson, Reese 10 Argyle 14-11.25 4.55m
10 Whitt, Hayden 12 Keller 14-11.25 4.55m
14 Rose, Garrett 12 Irv Nimitz 14-05.25 4.40m
14 Worthington, Jordan 12 San Antonio 14-05.25 4.40m
14 Rhoads, Kyle 12 Belton 14-05.25 4.40m
14 Richard, Derek 12 FB Travis 14-05.25 4.40m
18 Martin, Kenneth 12 Cors Mildred 13-11.50 4.25m
-- Crane, Xavier 12 Freeport Brazosport DNF
-- Culp, Bradly 12 Fayetteville DNF
Event 88 Girls Pole Vault HS Section A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Johsnon, Jessie 12 Argyle 13-01.50 4.00m
2 Taylor, Lakan 11 FW Boswell 12-09.25 3.89m
3 McWilliams, Hannah 12 Gregory-Portland 12-09.25 3.89m
4 McKinley, Zoe 09 Grapevine 12-05.50 3.79m
5 Poncik, Shelby 12 Needville 12-05.50 3.79m
6 Wooten, Brittany 12 Tomball 12-05.50 3.79m
7 Rhodes, Annie 11 Waco Midway 12-05.50 3.79m
8 Stevens, Sara Kathryn 10 New Braunfels 12-05.50 3.79m
9 Long, Kally 10 Wimberley 12-01.50 3.69m
10 Gray, Meagan 09 Buda Hays 12-01.50 3.69m
11 Freier, Desiree 10 Justin Northwest 12-01.50 3.69m
12 Thompson, Ashley 12 Frisco 12-01.50 3.69m
Event 87 Girls Pole Vault HS Section B==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Cook, Haley 12 Coppell 12-00.00 3.65m
2 Gullo, Alyssa 11 Hou Cy Woods 12-00.00 3.65m
3 Chenault, Katherin 12 A&M Consolidated 11-09.00 3.58m
4 Summersett, Nicole 09 Aus Westlake 11-09.00 3.58m
5 Driskell, Merideth 12 Buda Hays 11-09.00 3.58m
6 Northcutt, Madison 12 Granbury 11-06.00 3.50m
7 Williams, Lexi Yoakum 11-00.00 3.35m
7 Berryhill, Kami 10 Midland Chr 11-00.00 3.35m
9 Padron, Karla 10 Kty Cinco Ranch 11-00.00 3.35m
9 Hanzel, Vicki 11 CP Vista Ridge 11-00.00 3.35m
11 Winkler, Emily 12 Temple 11-00.00 3.35m
11 Rawles, Anna 12 Kty Seven Lakes 11-00.00 3.35m
11 Callejas, Dinha 12 San Angelo Central 11-00.00 3.35m
11 Johnson, Morgan 11 Plano East 11-00.00 3.35m
15 Sturm, Lauren 10 Lucas Lovejoy 11-00.00 3.35m
15 Long, Taylor 12 Mansf Legacy 11-00.00 3.35m
17 McClellan, Monica 11 Hou Cy Woods 10-06.00 3.20m
17 Mabery, Reagan 10 Tolar 10-06.00 3.20m
17 Casteel, Zoe 11 Little Cypress-M 10-06.00 3.20m
17 Mayr, Dakota 11 Clifton 10-06.00 3.20m
21 Patterson, Brittany 12 San Angelo Central 10-00.00 3.04m
21 Weaver, Abbey 12 Blanco 10-00.00 3.04m
-- Wood, Blake 11 Hico NH
-- Coy, Hillary 12 Port Neches-Groves NH
-- Stumbaugh, Payton 10 Har-Ber NH