Code: Select all
Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007
Knoxville, TN
Performance List
Event 223 Girls Pole Vault Youth
===============================================================================
PAD 1
NATIONAL: 11-04 2004 Stephanie Foreman, Hot Springs, AR
Name Year Team Seed Mark Finals
===============================================================================
1 7053 Jessica Cunningham 93 Unattached 10-00.00
2 1896 Jenna Wernsing 93 Flying Drago 9-00.00
3 3245 Alicia Janke 93 Lake Pointe 9-00.00
4 7280 Katelyn Wynn 93 Unattached 9-00.00
5 7183 Lee Norris 93 Unattached 9-00.00
6 7069 Bianca Fischer 93 Unattached 8-06.00
7 7060 Emily Dimitry 93 Unattached 8-06.00
8 6282 Mallory Backstrom 93 Tailwind TC 8-06.00
9 7056 Emily Davis 93 Unattached 8-00.00
10 3960 Gina Smarrelli 93 Mid Maryland 8-00.00
11 7085 Gabrielle Giuliano 93 Unattached 8-00.00
12 149 Savannah Emmrich 93 Aurora Flyer 7-00.00
13 4657 Emily Dallager 93 Northstar Un 5-06.00
14 1892 Lindsey Bone 93 Flying Drago 4-06.00
Event 225 Girls Pole Vault Intermediate
===============================================================================
PAD 1
NATIONAL: 12-06 8/4/2006 Shade Weygandt, Unattached
Name Year Team Seed Mark Finals
===============================================================================
1 3246 Shelby Kennard 91 Lake Pointe 12-00.00
2 4935 Danielle Nowell 92 Plainview TC 11-07.00
3 7157 Mandissa Marshall 91 Unattached 11-00.00
4 7096 Linda Hadfield 92 Unattached 10-06.00
5 7042 Taylor Chelsea 91 Unattached 10-06.00
6 2567 Kelly Schiefer 91 Hogtown AC 10-06.00
7 7118 Jaimie House 92 Unattached 10-00.00
8 7225 Paige Shirley 92 Unattached 10-00.00
9 5004 Emmy Weikert 91 Precision TC 10-00.00
10 6283 Haley Bowers 91 Tailwind TC 10-00.00
11 3547 Merritt Vanmeter 92 Mardi Gras T 10-00.00
12 1893 Emily Clay 92 Flying Drago 10-00.00
13 7205 Julie Richards 91 Unattached 9-06.00
14 5003 Kirstyn Sweeney 91 Precision TC 9-06.00
15 7272 Kara Whitson 92 Unattached 9-06.00
16 7107 Mary Henson 92 Unattached 9-06.00
17 2988 Macy Conger 91 Kindersport 9-00.00
18 3055 Melanie Kirby 91 Knoxville TC 9-00.00
19 3546 Laura Rose 92 Mardi Gras T 8-06.00
20 7252 Brooke Trine 92 Unattached 8-06.00
21 3956 Sarah Lueck 91 Mid Maryland 8-06.00
22 7189 Elizabeth Patrick 92 Unattached 8-06.00
23 3954 Heather Gula 91 Mid Maryland 8-06.00
24 7052 Kotey Crowe 91 Unattached 8-06.00
25 3465 Kadie Peoples 92 Madill TC 8-06.00
26 2990 Alyson Hasty 91 Kindersport 8-00.00
27 619 Jaclyn Schiffour 92 Capital City 8-00.00
28 7990 Kristen Brown 92 Woodlawn Tra 8-00.00
29 7014 Hope Bennett 91 Unattached 7-07.25
30 5934 Daniella Rassano 92 Southeast Lo 7-00.00
31 3059 Katie Lowery 91 Knoxville TC 7-00.00
Event 227 Women Pole Vault Young
===============================================================================
PAD 1
NATIONAL: 12-06 2004 Jenny Soceka, Madison, WI
Name Year Team Seed Mark Finals
===============================================================================
1 7146 Whitni Lasater 90 Unattached 12-00.00
2 6396 Morgan Lancaster 89 Texas Pole V 11-06.00
3 7158 Meagan Martin 89 Unattached 11-06.00
4 7094 Cara Grinde 89 Unattached 11-01.00
5 7243 Samantha Stenzel 90 Unattached 11-00.00
6 7058 Chelsey Detwiler 90 Unattached 11-00.00
7 7044 Kylee Clement 90 Unattached 10-07.00
8 7149 Rachel Leuthold 90 Unattached 10-07.00
9 1894 Courtney Fisher 90 Flying Drago 10-06.00
10 7140 Lindsay Kopenhaver 89 Unattached 10-06.00
11 4576 Lisa Turner 89 North East T 10-06.00
12 4575 Cleona Oliver 89 North East T 10-06.00
13 3474 Jamie Nelson 90 Magic City T 10-00.00
14 7004 Leigh Allin 90 Unattached 10-00.00
15 1885 Angelica Gabor 89 Florider Rid 10-00.00
16 5065 Makenzierae Mullinax 89 Queen City S 9-06.00
17 4999 Brianna Lococo 89 Precision TC 9-06.00
18 3065 Jessica Morgan 90 Knoxville TC 9-00.00
19 5749 Jara Crear 89 Shelton Spee 9-00.00
20 1694 Jessica Huber 90 Excel Track 9-00.00
21 5724 Allison Higbee 90 Seffner TC 8-06.00
22 7093 Rachel Grimm 90 Unattached 8-06.00
23 3545 Breana Mansfield 90 Mardi Gras T 8-06.00
24 6012 Joy Ferrell 90 SouthSide Pi 7-00.50
25 48 Julie Stevenson 89 Ambler 6-00.00
Event 221 Girls Pole Vault Sub-Youth
===============================================================================
PAD 1
NATIONAL: 9-06 2005 Danielle Nowell, Ardmore, OK
Name Year Team Seed Mark Finals
===============================================================================
1 7134 Madeline Kaufmann 94 Unattached 8-06.00
2 7030 Bailey Browder 94 Unattached 8-00.00
3 7265 Megan Walker 94 Unattached 8-00.00
4 1895 Sarah Oprondok 94 Flying Drago 7-06.00
5 7263 Cassie Wait 94 Unattached 7-06.00
6 1599 Morgan Johnson 94 East End Fly 5-06.00
7 4816 Caitlyn Arender 94 Pearl River 5-06.00
8 5002 Alyssa Sweeney 94 Precision TC 5-04.00
9 6370 Rachel Welker 94 Terre Haute 4-06.00
Event 222 Boys Pole Vault Sub-Youth
===============================================================================
NATIONAL: 11-01 8/2/2006 Matthew Kaufmann, Unattached
Name Year Team Seed Mark Finals
===============================================================================
1 2651 Alex Miles 94 Golden Wings 8-06.00
2 8616 Ryan Weisenburger 94 Unattached 8-00.00
3 8719 Jeffrey Newman 94 Vero Strider 7-06.00
4 2240 Eric Gordon 94 Flying Drago 7-06.00
5 8447 Joshua Gonzales 94 Unattached 7-06.00
6 4615 Nate Reeser 94 Mid Maryland 7-00.00
7 3750 Austin Bertrand 94 Lake Area Ex 7-00.00
8 3662 Alex Hyatt 94 Knoxville TC 7-00.00
9 5880 Daniel Peters 94 Precision TC 6-00.00
10 3511 Eric Hoff 94 Kindersport 5-06.00
Event 224 Boys Pole Vault Youth
===============================================================================
NATIONAL: 13-03.25 8/5/2006 Sam Retzloff, Unattached
Name Year Team Seed Mark Finals
===============================================================================
1 8487 Jonathon Juilfs 93 Unattached 13-00.00
2 8488 Matthew Kaufmann 93 Unattached 12-00.00
3 2981 Blair Severson 93 Holland TC 12-00.00
4 8362 Casey Bowen 93 Unattached 11-06.00
5 8597 Kyle Thompson 93 Unattached 11-06.00
6 785 Camden Kinder 93 Capital City 11-03.00
7 4135 Dalton Duvio 93 Mardi Gras T 11-00.00
8 7294 Braden Gross 93 Taylor Track 11-00.00
9 4024 Ethen Hoedebeck 93 Madill TC 10-06.00
10 8503 Nicholas Lomax 93 Unattached 10-00.00
11 8548 Tanner Ramsey 93 Unattached 10-00.00
12 3687 Nelson Pinkstaff 93 Knoxville TC 9-06.00
13 7235 Caleb Neal 93 Sulphur TC 9-06.00
14 5597 Tyler Garman 93 PA Pole Vaul 9-06.00
15 5595 Evan Falbo 93 PA Pole Vaul 9-06.00
16 2245 Joey Vanvaley 93 Flying Drago 8-00.00
17 442 Steven Fremin 93 Bayou Blazer 8-00.00
18 787 Shawn Mcgowan 93 Capital City 8-00.00
19 8459 Kyle Hagan 93 Unattached 7-06.00
20 6985 Joshua Ferrell 93 SouthSide Pi 6-00.50
21 5879 Justin Moore 93 Precision TC 5-00.00
Event 226 Boys Pole Vault Intermediate
===============================================================================
NATIONAL: 15-09.50 1987 Jayson Lavender, Wichita Falls, TX
Name Year Team Seed Mark Finals
===============================================================================
1 8399 Logan Cunningham 91 Unattached 15-00.00
2 2242 Logan Pfsilben 91 Flying Drago 15-00.00
3 8435 Eric Frawley 91 Unattached 14-06.00
4 5355 Kyle Tomasini 91 North East T 14-00.00
5 2244 Calbe Smith 91 Flying Drago 13-06.00
6 8633 Grant Woodruff 91 Unattached 13-06.00
7 8393 Ethan Coughlin 91 Unattached 13-06.00
8 8505 Mitchel Loring 91 Unattached 13-00.00
9 8378 Caleb Carney 91 Unattached 12-06.00
10 8609 Kyle Wait 92 Unattached 12-06.00
11 5304 Cody Marshall 92 North Canton 12-06.00
12 4616 Chip Wilkerson 91 Mid Maryland 12-00.00
13 5077 Ross Mcdonald 91 New England 11-09.75
14 3510 Les Gilbert 91 Kindersport 11-06.00
15 5887 Dwight Willingham 91 Precision TC 11-06.00
16 3752 Jacob Dugas 91 Lake Area Ex 10-06.00
17 7082 Mason Kerth 91 St Bernard F 10-06.00
18 6015 Josh Pendergrass 91 Redemption W 10-00.75
19 8336 Taylor Abernethy 92 Unattached 10-00.75
20 434 Ryan Bagala 91 Bayou Blazer 10-00.00
21 780 Drew Goodman 92 Capital City 10-00.00
22 3673 Maxwell Lee 91 Knoxville TC 9-06.00
23 965 Neamen Wise 91 Central Flor 9-00.00
24 5418 Christopher Winkle 91 Northeast Te 9-00.00
25 1241 Tristan Lowe 91 Cleveland Ex 9-00.00
26 2723 Sean Wren 92 Great Lakes 9-00.00
27 5904 Steven White 91 Primetime Ro 8-06.00
28 439 Ross Dufrene 92 Bayou Blazer 8-06.00
29 1497 Alex Jelich 92 Congress Eli 8-06.00
30 8481 Landon Hunt 92 Unattached 8-00.00
Event 228 Men Pole Vault Young
===============================================================================
NATIONAL: 17-01 1999 Rocky Danners, Ft Hood, TX
Name Year Team Seed Mark Finals
===============================================================================
1 8353 Joseph Berry 89 Unattached 16-00.00
2 3507 Benjamin Davies 89 Kindersport 15-00.00
3 83 Derek Hynes 90 Ambler 15-00.00
4 8620 Jack Whitt 90 Unattached 15-00.00
5 776 Seth Beckner 89 Capital City 15-00.00
6 8614 Jonathan Webb 90 Unattached 15-00.00
7 8566 Jacob Sebastian 90 Unattached 14-09.00
8 8406 Chris Dodds 90 Unattached 14-06.00
9 3774 Grant Gunderson 90 Lake Pointe 14-06.00
10 659 Bernardo Mayer 89 Brownsville 14-06.00
11 3762 Thomas Reinecke 90 Lake Area Ex 14-06.00
12 8493 Andrew Lahaye 90 Unattached 14-00.00
13 5937 Landon Patterson 89 Queen City S 14-00.00
14 8501 Warren Lickson 89 Unattached 14-00.00
15 8403 Aaron Denoble 89 Unattached 14-00.00
16 4138 Kyle Rose 89 Mardi Gras T 14-00.00
17 2241 Alex Lambert 89 Flying Drago 13-06.00
18 1816 Derrick Brown 88 Dunbar Blazi 13-06.00
19 3305 Richard York 90 Jefferson Co 13-06.00
20 3748 Lance Ardoin 90 Lake Area Ex 13-06.00
21 71 Percell Berryiii 89 Ambler 13-06.00
22 5876 Leland Howe 90 Precision TC 13-06.00
23 8452 Zack Gowdy 89 Unattached 13-00.75
24 2243 Joe Roberts 89 Flying Drago 13-00.00
25 5885 William Shackelford 90 Precision TC 13-00.00
26 7290 Trent Wiseman 90 Tampa Agrona 13-00.00
27 8619 Nathan Wenger 90 Unattached 12-06.00
28 8462 Parker Harris 90 Unattached 12-06.00
29 8400 Hans Dahlby 88 Unattached 12-06.00
30 8518 Matthew Mccollum 89 Unattached 12-00.00
31 8588 Mason Sullivan 90 Unattached 11-00.25
32 2714 Miles Ganzola 90 Great Lakes 11-00.00
33 4358 Andrew Brown 88 Memphis Elit 11-00.00
34 6671 Charles Klug 89 Seffner TC 10-06.00
35 5901 Richaud Smith 89 Primetime Ro 10-06.00
36 5884 Bryan Reasonover 90 Precision TC 10-00.00
37 5935 Kylejoseph Crawford 89 Queen City S 9-06.00
38 8440 Dustin Gehrke 90 Unattached 8-00.00