USATF JOs Young Men - Foxworth, Craig, Cahoy 15-11

News about national level high school pole vaulting, pole vaulters, rules, etc. Things that are of local interest only should go in the regional forums below. High schoolers wanting to chat should go to the High School Lounge.

Moderators: Robert schmitt, Russ

User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

USATF JOs Young Men - Foxworth, Craig, Cahoy 15-11

Unread postby rainbowgirl28 » Sat Aug 04, 2012 11:54 pm

Pole Vault Young Men
==========================================================================
Nat'l: N 5.31m 7/30/2006 Casey Roche, UNA 38
JO Meet: J 5.31m 7/30/2006 Casey Roche, UNA 38
Name Year Team Finals
==========================================================================
Finals
1 Foxworth, Connor 94 06-Hvc-Alabama 4.85m 15-11.00
2 Craig, Tyler 94 03-Unattached J4.85m 15-11.00
3 Cahoy, Steven 94 08-Unattached J4.85m 15-11.00
4 Meyer Jr, Nicholas 95 09-Unattached 4.70m 15-05.00
5 Wenk, James 94 03-Unattached J4.70m 15-05.00
6 Johnson, Bradley 94 03-Unattached J4.70m 15-05.00
7 Murphy, Timothy 94 01-New Fairf J4.70m 15-05.00
8 Tappe, Tyler 95 08-Flight De J4.70m 15-05.00
9 Bares, Lee 95 08-Unattached J4.70m 15-05.00
10 Walsh, Jonathan 93 07-Mundelein 4.55m 14-11.00
11 Grinde, Michael 93 09-Unattached J4.55m 14-11.00
12 Oates, Tray 95 03-Unattached J4.55m 14-11.00
13 Linta, Jeffrey 94 03-Unattached J4.55m 14-11.00
14 Mock, Deion 94 13-Unattached J4.55m 14-11.00
15 Weaver, Chad 94 07-Vault Chicago J4.55m 14-11.00
16 Valli, Mitchell 95 08-Zero Gravity TC J4.55m 14-11.00
17 Scale, Reed 95 15-Unattached J4.55m 14-11.00
18 Curley, Connor 93 07-Wabash Va 4.40m 14-05.25
19 Kiles, August 95 14-Team Onalysis J4.40m 14-05.25
20 Golubovic, Daniel 93 15-Unattached J4.40m 14-05.25
20 Armstrong, Tony 94 07-Fort Wayn J4.40m 14-05.25
22 Marsengill, Tyler 93 03-Kmr Athle J4.40m 14-05.25
22 Spindler, Derek 93 05-Unattached J4.40m 14-05.25
24 Beckwith, Aaron 95 01-Patriot P J4.40m 14-05.25
25 Tobin, Justin 95 10-Unattached 4.25m 13-11.25
25 Seneff, Coy 95 03-Unattached 4.25m 13-11.25
27 Geider, Eric 94 02-Unattached J4.25m 13-11.25
28 Tuttle, Clade 94 05-Unattached J4.25m 13-11.25
28 Herschmann, Jacob 95 12-Unattached J4.25m 13-11.25
30 Griffin, Sean 95 15-Unattached J4.25m 13-11.25
31 Divine, Brooks 95 05-Unattached 4.10m 13-05.25
31 Ackerman, Charles 94 02-Unattached 4.10m 13-05.25
33 Spaeth, Jonah 95 01-Warehouse J4.10m 13-05.25
34 Supple, Zachary 95 14-Raise The J4.10m 13-05.25
35 Alme, Jake 95 10-Ultimate High TC J4.10m 13-05.25
36 Winters, Jason 94 13-Unattached J4.10m 13-05.25
37 Rheams, Mitchell 94 12-Tx Gulf C 3.95m 12-11.50
38 Harmon, Nelson 95 11-Casper Quick TC J3.95m 12-11.50
39 Schultz, Adam 95 12-Texas Exp J3.95m 12-11.50
39 Chernoff, Cody 94 04-Unattached J3.95m 12-11.50
41 Simpson, Nathan 94 06-The Vault 3.80m 12-05.50
42 Riley, Nicholas 95 16-Lightning J3.80m 12-05.50
42 Fogle, Ernest 94 02-Unattached J3.80m 12-05.50
44 Green, Jeff 94 02-Chautauqu J3.80m 12-05.50
-- Eckenroth, Austin 94 03-Lanier Li NH
-- Gall, Scheaa 94 16-Marlboro NH
-- Ginger, Tyler 94 07-Flying Dr NH
-- Wonderly, Clifford 95 04-Longwood AC NH
-- Mercer, Robert 94 16-Glenarden TC NH
-- Marshall, Scott 95 10-Ultimate High TC NH
-- Rush, Roland 94 05-Unattached NH
-- Borton, Zachary 94 05-Unattached NH
-- Krieger, Grant 94 08-Unattached NH
-- Thibault, Billy 95 01-Unattached NH
-- Laraway, Colten 94 12-Club Vaultitude NH

Return to “Pole Vault - High School”

Who is online

Users browsing this forum: No registered users and 14 guests