Code: Select all
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 221 Girls Pole Vault Sub-Youth
==========================================================================
PAD 1
National: N 9-06 2005 Danielle Nowell, Ardmore, OK
Name Year Team Finals
==========================================================================
Finals
1 Bohan, Christine 95 Avon Lake, OH 8-06.00 2.59m
2 Scillitani, Isabella 95 Fulshear, TX 7-06.00 2.28m
3 Dodds, Caroline 95 Champaign, IL J7-06.00 2.28m
4 Kavgazoff, Rachael 95 Floyds Knobs, IN 6-06.00 1.98m
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 222 Boys Pole Vault Sub-Youth
==========================================================================
PAD 1
National: N 11-01 8/2/2006 Matthew Kaufmann, Unattached
Name Year Team Finals
==========================================================================
Finals
1 Lemasters, Hunter 95 Friendly, WV 9-06.00 2.89m
2 Cosculluela, Max 95 Woodlands, TX 9-00.00 2.74m
3 Bradford, Steve 95 Manito, IL 8-06.00 2.59m
4 Fouts, Nathan 95 Nashville, TN 7-06.00 2.28m
5 Griffin, Ty 95 Kennesaw, GA J7-06.00 2.28m
6 Harbour, Matt 95 Frederick, MD 7-00.00 2.13m
Event 227 Women Pole Vault Young
==========================================================================
PAD 1
National: N 12-06 2004 Jenny Soceka, Madison, WI
Name Year Team Finals
==========================================================================
Finals
1 Fisher, Rachel 91 Allen, TX 12-06.00N 3.81m
2 Kennard, Shelby 91 Rockwall, TX 12-00.00 3.65m
3 Hasty, Alyson 91 Nashville, TN 11-00.00 3.35m
4 Patterson, Lindsey 90 Atkinson, NH J11-00.00 3.35m
5 Reynolds, Amy 91 Northville, MI 10-06.00 3.20m
6 Lueck, Sarah 91 Monrovia, MD 10-00.00 3.04m
6 Allin, Leigh 90 Lexington, KY 10-00.00 3.04m
8 Allen, Emily 91 Brentwood, TN J10-00.00 3.04m
9 Shimanek, Evan 91 Hennessey, OK J10-00.00 3.04m
10 Morin, Emily 89 Bristol, TN 9-06.00 2.89m
11 Weikert, Emmy 91 Nashville, TN J9-06.00 2.89m
12 Wall, Skylar 91 Nashville, TN 9-00.00 2.74m
13 Moran, Erin 90 Manito, IL 8-06.00 2.59m
14 Cahill, Megan 91 Frederick, MD 8-00.00 2.43m
15 Geisman, Caitlyn 91 Newport News, VA 7-00.00 2.13m
-- Higbee, Allison 90 Lutz, FL NH
-- Buchholz, Martina 89 Crown Point, IN NH
Event 228 Men Pole Vault Young
==========================================================================
PAD 1
National: N 17-01 1999 Rocky Danners, Ft Hood, TX
Name Year Team Finals
==========================================================================
Finals
1 Pflibsen, Logan 91 Manito, IL 15-06.00 4.72m
2 Caraway, Joseph 90 Lake Charles, LA 15-00.00 4.57m
3 Sebastian, Jacob 90 Austin, IN J15-00.00 4.57m
4 Cook, Ryan 90 Nashville, TN J15-00.00 4.57m
5 Kelly, Allen 90 Norfolk, VA 14-06.00 4.41m
6 Hughes, Ryan 91 Rowlett, TX J14-06.00 4.41m
7 Peterman, Derik 91 Livonia, MI 13-06.00 4.11m
7 Coleman, Mick 91 Southampton, PA 13-06.00 4.11m
9 Howe, Leland 90 Nashville, TN J13-06.00 4.11m
10 Burns, Peter 91 Southampton, PA 13-00.00 3.96m
11 Gilbert, Les 91 Brentwood, TN 12-06.00 3.81m
12 Wall, Hunter 90 Port St. Joe, FL 12-00.00 3.65m
13 Springen, Andy 91 Austin, TX 11-06.00 3.50m
13 Keller, Jarret 91 Owensvile, MO 11-06.00 3.50m
13 Wiemer, Zachary 91 Easton, PA 11-06.00 3.50m
13 Winkle, Christopher 91 Jonesborough, TN 11-06.00 3.50m
-- Kight, Tanner 91 Clovis, CA NH
-- Musselman, Tom 91 Clarkston, MI NH
-- Riley, Chase 91 Mcallen, TX NH
-- Dodds, Chris 90 Wyomissing, PA NH
Event 225 Girls Pole Vault Intermediate
==========================================================================
PAD 1 - Start height 6'0" increment 6"
National: N 12-06 8/4/2006 Shade Weygandt, Unattached
Name Year Team Finals
==========================================================================
Finals
1 Clay, Emily 92 Manito, IL 11-06.00 3.50m
2 Nowell, Danielle 92 Ardmore, OK J11-06.00 3.50m
3 Vanmeter, Merrit 92 New Orleans, LA J11-06.00 3.50m
4 Kirby, Taylor 93 Manito, IL 11-00.00 3.35m
5 Janke, Alicia 93 Rockwall, TX 10-06.00 3.20m
6 Hadfield, Linda 92 Yorkville, NY J10-06.00 3.20m
7 Wynn, Katelyn 93 San Antonio, TX J10-06.00 3.20m
8 Peoples, Kadie 92 Madill, OK 9-06.00 2.89m
9 Towslee, Kerstyn 92 Burnet, TX 9-00.00 2.74m
9 Emmrich, Savannah 93 Plainfield, IL 9-00.00 2.74m
11 Hyde, Mandy 92 Bristol, TN 8-06.00 2.59m
12 Wanthal, Jessica 92 Manito, IL J8-06.00 2.59m
13 Trine, Brooke 92 Mansfield, OH J8-06.00 2.59m
14 Henry, Abby 92 Nashville, TN 8-00.00 2.43m
Event 226 Boys Pole Vault Intermediate
==========================================================================
PAD 1
National: N 15-09.50 1987 Jayson Lavender, Wichita Falls, TX
Name Year Team Finals
==========================================================================
Finals
1 Duvio, Dalton 93 New Orleans, LA 14-00.00 4.26m
2 Jackson, Kevin 92 Kokomo, IN 13-06.00 4.11m
3 Babits, Robert 92 Howell, MI J13-06.00 4.11m
4 Marshall, Cody 92 North Canton, OH 13-00.00 3.96m
5 Sonnen, Josh 93 Midlothian, TX J13-00.00 3.96m
6 Lomax, Nicholas 93 Hickory, NC J13-00.00 3.96m
7 Keller, Bradley 92 Findlay, OH 12-06.00 3.81m
8 Padalecki, Kyle 93 Saint Hedwig, TX J12-06.00 3.81m
9 Hunt, Landon 92 Bryson City, NC 12-00.00 3.65m
9 Soto, Adam 92 San Antonio, TX 12-00.00 3.65m
11 Aikman, Ian 92 Mission, TX 11-06.00 3.50m
11 Goodman, Drew 92 Scott Depot, WV 11-06.00 3.50m
13 Hoedebeck, Ethen 93 Madill, OK 11-00.00 3.35m
13 Jelich, Alex 92 Milwaukee, WI 11-00.00 3.35m
15 Vanvaley, Joey 93 Manito, IL 9-06.00 2.89m
15 Mahar, Colin 93 Dearborn Heights, M 9-06.00 2.89m
17 Garza, Ruben 92 Mcallen, TX 9-00.00 2.74m
Event 224 Boys Pole Vault Youth
==========================================================================
PAD 1
National: N 13-08 8/4/2007 Jonathon Juilfs, Unattached
Name Year Team Finals
==========================================================================
Finals
1 Callihan, Tanner 94 Ardmore, OK 12-00.00 3.65m
2 Howden, Alex 94 Hurricane, WV 11-00.00 3.35m
3 Gordon, Eric 94 Manito, IL 9-06.00 2.89m
4 Bernard, Joe 94 Colleyville, TX 8-06.00 2.59m
5 Moery, Clay 94 Hennessey, OK 8-00.00 2.43m
6 Reeser, Nate 94 Sykesville, MD 7-06.00 2.28m
-- Gage, Cody 94 Vineland, NJ NH
Event 223 Girls Pole Vault Youth
==========================================================================
PAD 1
National: N 11-04 2004 Stephanie Foreman, Hot Springs, AR
Name Year Team Finals
==========================================================================
Finals
1 Northcutt, Madison 94 Granbury, TX 10-06.00 3.20m
2 Walker, Megan 94 Port St Joe, FL 10-00.00 3.04m
3 Bautista, Sierra 94 Allen, TX 9-00.00 2.74m
4 Browder, Bailey 94 Georgetown, TX J9-00.00 2.74m
5 Bell, Sarah 94 Bloomington, IL J9-00.00 2.74m
6 Patterson, Brittany 94 San Angelo, TX 8-06.00 2.59m
7 Kelly, Morgan 94 Cuyahoga Falls, OH J8-06.00 2.59m
8 Sweeney, Alyssa 94 Nashville, TN 7-00.00 2.13m
9 Grimes, Jennifer 94 Sterling, OH J7-00.00 2.13m
-- Anthony, Rachael 94 Mt Airy, MD NH