Code: Select all
==========================================================================
Flight 1 at 1:30pm; Flight 2 at 6:00pm
Open at 10-11.5 (unseeded) , then 11-5.5 (seeded),
11-11.5, 12-3.5, 12-7.25, 12-11, 13-3 +10cm
National: $ 14-01.25 6/10/2007 Tori Anthony, Castilleja, Palo Alto,
Meet: M 13-02.50 6/16/2006 Katie Veith, Homestead,Ft Wayne,IN
Freshman: F 12-09 2006 Shade Weygandt, Mansfield, TX
Sophomore: O 13-07 5/12/2007 Shade Weygandt, Mansfield, TX
Junior: J 13-10 4/26/2008 Shade Weygandt, Mansfield, TX
Senior: S 14-01.25 6/10/2007 Tori Anthony, Castilleja, Palo Alto,
Meet: 13-02.50 6/2007 Shade Weygandt, Mansfield, TX
Name Year School Finals
==========================================================================
Finals
1 Brost, Leslie 08 Watertown, SD 4.04m 13-03.00
2 Schaffer, Abby 08 Easton, PA 3.94m 12-11.00
3 LeLeux, Morgann 11 New Iberia, LA 3.94m 12-11.00
4 Worthen, Tory 09 Holland, PA 3.84m 12-07.25
5 Foreman, Stephanie 08 Hot Springs, AR 3.74m 12-03.25
6 Marshall, Mandissa 09 Mountaintop, PA 3.74m 12-03.25
7 Toone, Morgan 09 Belton, TX 3.74m 12-03.25
8 Finkel, Chrissy 09 Montville, NJ 3.74m 12-03.25
9 Pompei, Nicole 09 East Hanover, NJ 3.74m 12-03.25
10 Wills, Mackenzie 08 New Carlisle, OH 3.74m 12-03.25
11 Tucker, Margo 10 Indianapolis, IN 3.74m 12-03.25
12 Witmer, Jocelyn 08 Lancaster, PA 3.64m 11-11.25
12 LaChance, Adrienn 10 New Windsor, NY 3.64m 11-11.25
12 Leroy, Sydnie 09 Harriman, NY 3.64m 11-11.25
12 Favre, Michelle 09 Saddle Brook, NJ 3.64m 11-11.25
12 Holly, Jen 08 Barnegat, NJ 3.64m 11-11.25
12 DeJarnette, Emma 09 Mechanicsville, VA 3.64m 11-11.25
18 Rea, McKinley 09 Conway, AR 3.34m 10-11.50
18 King, Karley 09 New Iberia, LA 3.34m 10-11.50
18 Polcari, Ann 08 Harriman, NY 3.34m 10-11.50
18 Pilkerton, Rebecca 08 Ann Arbor, MI 3.34m 10-11.50
-- Martin, Meagan 08 Lake Mary, FL NH
-- Polk, Nicole 08 Watkinsville, GA NH
-- Oddo, Jordan 09 Arlington, TX NH
-- Nicosia, Allie 08 Aiken, SC NH
-- Van Meter, Merritt Grace 10 Metairie, LA DNS
-- Powell, Elizabeth 10 Ashland, VA DNS